It's Adeline's Weight To Lose
It's Adeline's Weight To Lose
Hammer: Erica Wiebe Canada is a force in women's wrestling. They always have been. Ever since women's wrestling first started back in the 90's Canada's ladi

tables for most/least improved weight classes
125 Pounds
125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Penn State | 20 | 20 | 20 | 20 | 20 | 12.5 | 12.5 | 125 | |||
Ohio State | 20 | 2 | 9 | 2 | 12.5 | 2 | 13.5 | 16 | 20 | 20 | 117 |
Michigan | 16 | 0.5 | 5.5 | 13.5 | 12.5 | 10 | 9 | 16 | 83 | ||
OK State | 10 | 13.5 | 20 | 1.5 | 9 | 12.5 | 1.5 | 10 | 78 | ||
Missouri | 5.5 | 12.5 | 16 | 10 | 13.5 | 57.5 | |||||
Lehigh | 16 | 12.5 | 1.5 | 6.5 | 9 | 0.5 | 46 | ||||
Arizona State | 9 | 2 | 1.5 | 2 | 16 | 13.5 | 44 | ||||
Virginia Tech | 12.5 | 5.5 | 6.5 | 16 | 40.5 | ||||||
Minnesota | 12.5 | 10 | 6.5 | 6.5 | 2 | 2 | 39.5 | ||||
Iowa | 0.5 | 16 | 13.5 | 0.5 | 0.5 | 2 | 6.5 | 39.5 | |||
UNI | 2 | 13.5 | 9 | 2 | 12.5 | 39 | |||||
NC State | 2 | 2 | 16 | 0.5 | 13.5 | 2 | 36 | ||||
Rutgers | 13.5 | 2 | 10 | 6.5 | 1.5 | 2 | 35.5 | ||||
Illinois | 0.5 | 0.5 | 16 | 0.5 | 9 | 0.5 | 27 | ||||
SD State | 20 | 0.5 | 2 | 2 | 24.5 | ||||||
Central Michigan | 9 | 2 | 2 | 5.5 | 18.5 | ||||||
Nebraska | 1.5 | 5.5 | 10 | 17 | |||||||
North Carolina | 2 | 0.5 | 6.5 | 0.5 | 5.5 | 15 | |||||
Wyoming | 13.5 | 0.5 | 0.5 | 14.5 | |||||||
Oregon State | 2 | 0.5 | 1.5 | 10 | 14 |
ACC Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | ACC | Virginia Tech | Tony Robie |
2016 | ACC | NC State | Pat Popolizio |
2015 | ACC | Virginia | Steve Garland |
2014 | ACC | Virginia Tech | Kevin Dresser |
2013 | ACC | Virginia Tech | Kevin Dresser |
2012 | ACC | Maryland | Kerry McCoy |
2011 | ACC | Maryland | Kerry McCoy |
2010 | ACC | Virginia | Steve Garland |
2009 | ACC | Maryland | Kerry McCoy |
2008 | ACC | Maryland | Pat Santoro |
Big Ten Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | Big Ten | Ohio St | Tom Ryan |
2016 | Big Ten | Penn St | Cael Sanderson |
2015 | Big Ten | Ohio St/Iowa | Tom Ryan/Tom Brands |
2014 | Big Ten | Penn St | Cael Sanderson |
2013 | Big Ten | Penn St | Cael Sanderson |
2012 | Big Ten | Penn St | Cael Sanderson |
2011 | Big Ten | Penn St | Cael Sanderson |
2010 | Big Ten | Iowa | Tom Brands |
2009 | Big Ten | Iowa | Tom Brands |
2008 | Big Ten | Iowa | Tom Brands |
Big 12 Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | Big 12 | Oklahoma St | John Smith |
2016 | Big 12 | Oklahoma St | John Smith |
2015 | Big 12 | Oklahoma St | John Smith |
2014 | Big 12 | Oklahoma St | John Smith |
2013 | Big 12 | Oklahoma St | John Smith |
2012 | Big 12 | Missouri | Brian Smith |
2011 | Big 12 | Oklahoma St | John Smith |
2010 | Big 12 | Oklahoma St | John Smith |
2009 | Big 12 | Nebraska/Iowa St | Mark Manning/Cael Sanderson |
2008 | Big 12 | Iowa St | Cael Sanderson |
EIWA Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | EIWA | Cornell | Rob Koll |
2016 | EIWA | Cornell | Rob Koll |
2015 | EIWA | Cornell | Rob Koll |
2014 | EIWA | Cornell | Rob Koll |
2013 | EIWA | Cornell | Rob Koll |
2012 | EIWA | Cornell | Rob Koll |
2011 | EIWA | Cornell | Rob Koll |
2010 | EIWA | Cornell | Rob Koll |
2009 | EIWA | Cornell | Rob Koll |
2008 | EIWA | Cornell | Rob Koll |
EWL Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | EWL | Edinboro | Tim Flynn |
2016 | EWL | Rider | Gary Taylor |
2015 | EWL | Edinboro | Tim Flynn |
2014 | EWL | Edinboro | Tim Flynn |
2013 | EWL | Pittsburgh | Rande Stottlemyer |
2012 | EWL | Pittsburgh | Rande Stottlemyer |
2011 | EWL | Pittsburgh | Rande Stottlemyer |
2010 | EWL | Edinboro | Tim Flynn |
2009 | EWL | Edinboro | Tim Flynn |
2008 | EWL | Edinboro | Tim Flynn |
MAC Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | MAC | Missouri | Brian Smith |
2016 | MAC | Missouri | Brian Smith |
2015 | MAC | Missouri | Brian Smith |
2014 | MAC | Missouri | Brian Smith |
2013 | MAC | Missouri | Brian Smith |
2012 | MAC | Central Michigan | Tom Borrelli |
2011 | MAC | Central Michigan | Tom Borrelli |
2010 | MAC | Central Michigan | Tom Borrelli |
2009 | MAC | Central Michigan | Tom Borrelli |
2008 | MAC | Central Michigan | Tom Borrelli |
Pac-12 Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | Pac-12 | Arizona St | Zeke Jones |
2016 | Pac-12 | Oregon St | Jim Zalesky |
2015 | Pac-12 | Oregon St | Jim Zalesky |
2014 | Pac-12 | Oregon St | Jim Zalesky |
2013 | Pac-12 | Oregon St | Jim Zalesky |
2012 | Pac-12 | Oregon St | Jim Zalesky |
2011 | Pac-12 | Boise St | Greg Randall |
2010 | Pac-12 | Oregon St | Jim Zalesky |
2009 | Pac-12 | Boise St | Greg Randall |
2008 | Pac-12 | Boise St | Greg Randall |
SoCon Champs 2008-17
Year | Conference | School | Coach |
---|---|---|---|
2017 | SoCon | Campbell | Cary Kolat |
2016 | SoCon | App St | John Mark Bentley |
2015 | SoCon | UT Chattanooga | Heath Eslinger |
2014 | SoCon | UT Chattanooga | Heath Eslinger |
2013 | SoCon | UT Chattanooga | Heath Eslinger |
2012 | SoCon | UT Chattanooga | Heath Eslinger |
2011 | SoCon | UT Chattanooga | Heath Eslinger |
2010 | SoCon | UNC Greensboro | Jason Loukides |
2009 | SoCon | UT Chattanooga | Chris Bono |
2008 | SoCon | UT Chattanooga | Chris Bono |
CAA Champs 2008-13
Year | Conference | School | Coach |
---|---|---|---|
2013 | CAA | Hofstra | Rob Anspach |
2012 | CAA | Hofstra | Rob Anspach |
2011 | CAA | Hofstra | Tom Shifflet |
2010 | CAA | Binghamton | Pat Popolizio |
2009 | CAA | Hofstra | Tom Shifflet |
2008 | CAA | Hofstra | Tom Shifflet |
East Regional Champs 2008-11
Year | Conference | School | Coach |
---|---|---|---|
2011 | East Regional | Liberty | Jesse Castro |
2010 | East Regional | Liberty | Jesse Castro |
2009 | East Regional | Liberty | Jesse Castro |
2008 | East Regional | Liberty | Jesse Castro |
Related Content
- Replay: Bryan RBS | Dec 1 @ 6 PM
Dec 1, 2023
- Replay: Bryan RBS 2 | Dec 1 @ 5 PM
Dec 1, 2023
- How to Watch: Bryan RBS 2 | Wrestling
Dec 1, 2023
- How to Watch: Cliff Keen Independence Invitational | Wrestling
Nov 30, 2023
- How to Watch: Indiana Little State | Wrestling
Nov 29, 2023
- Replay: xxx2 - 2023 Steves event | Nov 29 @ 12 PM
Nov 29, 2023
- How to Watch: 2023 Intervalley League East District | Wrestling
Nov 29, 2023
- How to Watch: Chris Davis Invitational | Wrestling
Nov 27, 2023
- How to Watch: Capital City Middle School Tournament | Wrestling
Nov 27, 2023