2017 Cadet/Junior National ChampionshipsJul 26, 2017 by Andrew Spey
Fargo 2017 By The Numbers
Fargo 2017 By The Numbers
Which states had the most champions and All-Americans at Fargo? We go through the numbers of the 2017 USA Wrestling Cadet and Junior National Championships to find out!
Which states had the most champions and All-Americans at Fargo? We go through the numbers of the 2017 USA Wrestling Cadet and Junior National Championships to find out!
All the stats, placements, and brackets can be found on FloArena, which you are free to check out as often and for as long as you like. But to save you some time, we've tabulated the results by state, so you can see at a glance who had the best performances during the weeklong wrestling extravaganza.
Below is a chart for the number of championships each state won in all six tournaments.
Key: CD = Cadet; JR = Junior; WFS = Women's Freestyle; GR = Greco-Roman; MFS = Men's Freestyle
We've also got the total number of points scored by each state chapter, split between men and women. That includes all points in both age groups and, for the men, both styles. That table is below.
A dash mark in a cell in either of the last two tables means the state on that row did not have any entrants in that tournament or tournaments.
To get a better sense of which geographic areas of the USA are doing the best, we can display the total point results in a heat map.
Below are the results for the men.
And this map below is for the women.
We can also look at how many Fargo All-Americans were earned by wrestlers from each state.
Below is the table for the cadet women's freestyle tournament, broken out by placement, and which includes the total number of All-Americans and points scored in the tournament for each state.
Below is the same table for the junior women's freestyle tournament.
And the cadet Greco-Roman tournament.
The junior Greco-Roman tournament.
The cadet men's freestyle tournament.
And finally the junior Men's freestyle tournament.
Congratulations to every state for making the trip to Fargo and grinding it out in one of the most grueling events on the USA Wrestling calendar.
All the stats, placements, and brackets can be found on FloArena, which you are free to check out as often and for as long as you like. But to save you some time, we've tabulated the results by state, so you can see at a glance who had the best performances during the weeklong wrestling extravaganza.
Below is a chart for the number of championships each state won in all six tournaments.
CHAMPS | CD WFS | JR WFS | CD GR | JR GR | CD MFS | JR MFS | TOTAL |
---|---|---|---|---|---|---|---|
Illinois | 1 | 1 | 2 | 4 | 3 | 3 | 14 |
Minnesota | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
California | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
Wisconsin | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
Washington | 0 | 1 | 1 | 3 | 0 | 0 | 5 |
Missouri | 0 | 0 | 1 | 0 | 3 | 1 | 5 |
Oregon | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Ohio | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Michigan | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Texas | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Pennsylvania | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Iowa | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Idaho | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
West Virginia | - | - | 1 | 0 | 1 | 0 | 2 |
Oklahoma | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
New Jersey | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Nevada | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Colorado | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Arizona | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Utah | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
South Dakota | - | 0 | 0 | 0 | 1 | 0 | 1 |
Nebraska | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Montana | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kentucky | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kansas | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Indiana | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Florida | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alaska | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alabama | - | - | 0 | 0 | 0 | 1 | 1 |
We've also got the total number of points scored by each state chapter, split between men and women. That includes all points in both age groups and, for the men, both styles. That table is below.
POINTS | Men | Women | Total |
---|---|---|---|
Illinois | 361 | 84 | 445 |
California | 109 | 120 | 310 |
Wisconsin | 115 | 95 | 210 |
Washington | 110 | 91 | 201 |
Minnesota | 155 | 32 | 187 |
Pennsylvania | 147 | 37 | 184 |
Ohio | 103 | 47 | 150 |
Missouri | 87 | 52 | 139 |
Texas | 39 | 99 | 138 |
Colorado | 80 | 40 | 120 |
Michigan | 106 | 12 | 118 |
Oregon | 55 | 53 | 108 |
New York | 30 | 67 | 97 |
Iowa | 91 | 4 | 95 |
Oklahoma | 78 | 5 | 83 |
Indiana | 61 | 16 | 77 |
Arizona | 50 | 18 | 68 |
Idaho | 49 | 15 | 64 |
Kansas | 31 | 32 | 63 |
Georgia | 40 | 22 | 62 |
New Jersey | 54 | 4 | 58 |
North Dakota | 41 | 12 | 53 |
Utah | 32 | 15 | 47 |
Nevada | 34 | 13 | 47 |
Nebraska | 45 | 0 | 45 |
Virginia | 8 | 30 | 38 |
Montana | 27 | 10 | 37 |
Florida | 28 | 6 | 34 |
Alabama | 32 | - | 32 |
Maryland | 20 | 10 | 30 |
West Virginia | 26 | - | 26 |
Hawaii | 0 | 25 | 25 |
Connecticut | 13 | 11 | 24 |
South Dakota | 14 | 7 | 21 |
Tennessee | 15 | 4 | 19 |
Alaska | 0 | 19 | 19 |
Kentucky | 10 | 6 | 16 |
Maine | - | 10 | 10 |
Arkansas | 0 | 9 | 9 |
Wyoming | 0 | 7 | 7 |
North Carolina | 6 | - | 6 |
Louisiana | 2 | 0 | 2 |
South Carolina | 0 | - | 0 |
Rhode Island | 0 | - | 0 |
New Mexico | 0 | 0 | 0 |
New Hampshire | 0 | - | 0 |
Massachusetts | 0 | - | 0 |
Delaware | 0 | - | 0 |
A dash mark in a cell in either of the last two tables means the state on that row did not have any entrants in that tournament or tournaments.
To get a better sense of which geographic areas of the USA are doing the best, we can display the total point results in a heat map.
Below are the results for the men.
And this map below is for the women.
We can also look at how many Fargo All-Americans were earned by wrestlers from each state.
Below is the table for the cadet women's freestyle tournament, broken out by placement, and which includes the total number of All-Americans and points scored in the tournament for each state.
Cadet Women's Freestyle | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | AAs | Points |
---|---|---|---|---|---|---|---|---|---|---|
California | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 2 | 17 | 102 |
Texas | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 10 | 71 |
Illinois | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | 52 |
Missouri | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | 51 |
Wisconsin | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 50 |
Washington | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 47 |
Oregon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 38 |
New York | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 38 |
Ohio | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 33 |
Minnesota | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 24 |
Pennsylvania | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 20 |
Hawaii | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 |
Kansas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
Virginia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
Colorado | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
Utah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
Nevada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
Indiana | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 |
Idaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Arizona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
North Dakota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Montana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Alaska | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Wyoming | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Maryland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Michigan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Maine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Kentucky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Below is the same table for the junior women's freestyle tournament.
Junior Women's Freestyle | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | AAs | Points |
---|---|---|---|---|---|---|---|---|---|---|
California | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 20 | 99 |
Washington | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 44 |
Illinois | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 9 | 32 |
Wisconsin | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 45 |
New York | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 7 | 29 |
Texas | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 28 |
Colorado | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 |
Virginia | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 16 |
Oregon | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 15 |
Pennsylvania | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 |
Kansas | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
Georgia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Ohio | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Alaska | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Hawaii | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Connecticut | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Arizona | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
Florida | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Minnesota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
South Dakota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Indiana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Michigan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Oklahoma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Idaho | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Utah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Tennessee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Maine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Iowa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
North Dakota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And the cadet Greco-Roman tournament.
Cadet Greco-Roman | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | AAs | Points |
---|---|---|---|---|---|---|---|---|---|---|
Illinois | 2 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 20 | 89 |
Pennsylvania | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 11 | 44 |
California | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 11 | 37 |
Minnesota | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 48 |
Washington | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 43 |
Wisconsin | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 35 |
Nebraska | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 30 |
Michigan | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 28 |
Arizona | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 23 |
Oklahoma | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25 |
Missouri | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 22 |
Iowa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 13 |
Texas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 |
West Virginia | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18 |
Idaho | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
Indiana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 14 |
Utah | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 13 |
Oregon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 13 |
Colorado | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 12 |
Ohio | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 11 |
Maryland | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
Kansas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 |
Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
Montana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
North Dakota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
South Dakota | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Virginia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
New York | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Nevada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The junior Greco-Roman tournament.
Junior Greco-Roman | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | AAs | Points |
---|---|---|---|---|---|---|---|---|---|---|
Illinois | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 19 | 106 |
Wisconsin | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 42 |
Washington | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 40 |
Minnesota | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 32 |
Colorado | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 37 |
Pennsylvania | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 22 |
Michigan | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 27 |
Oklahoma | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 18 |
California | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 23 |
Texas | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 17 |
Missouri | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 16 |
Oregon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 |
Idaho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Utah | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 14 |
Iowa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 |
Arizona | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 9 |
Kansas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
North Dakota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Nevada | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
New York | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
Alabama | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
Florida | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
Montana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Tennessee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Georgia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Ohio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Virginia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The cadet men's freestyle tournament.
Cadet Men's Freestyle | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | AAs | Points |
---|---|---|---|---|---|---|---|---|---|---|
Illinois | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 17 | 84 |
Ohio | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 12 | 51 |
Pennsylvania | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 12 | 49 |
Minnesota | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 9 | 41 |
Iowa | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 8 | 31 |
California | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 28 |
Missouri | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 28 |
New Jersey | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 26 |
Michigan | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 25 |
Wisconsin | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 21 |
Oklahoma | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 19 |
New York | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 16 |
Indiana | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 15 |
Nebraska | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 13 |
Georgia | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19 |
Colorado | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
Washington | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 13 |
Texas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 13 |
Oregon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 13 |
Idaho | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 11 |
Arizona | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 |
Kansas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
Alabama | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
North Dakota | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
West Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
South Dakota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kentucky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Montana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Tennessee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Nevada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Florida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And finally the junior Men's freestyle tournament.
Junior Men's Freestyle | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | AAs | Points |
---|---|---|---|---|---|---|---|---|---|---|
Illinois | 3 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 16 | 82 |
Iowa | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 9 | 36 |
Ohio | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 8 | 37 |
Pennsylvania | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | 32 |
Minnesota | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 34 |
Michigan | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 26 |
California | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 21 |
Indiana | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 30 |
New Jersey | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 25 |
Missouri | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 21 |
Oklahoma | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 |
