2018 NCAA ChampionshipsMar 17, 2018 by Willie Saylor
2018 NCAA Team Race
2018 NCAA Team Race
Updates on the chase for the national championship and top four podium finishes.
Penn State did it again.
Trailing for most of the NCAA tournament to Ohio State, and by six points entering the final session, the Nittany Lions had an electric ending, eclipsing the Buckeyes by winning 4 of 5 finals on Saturday in Cleveland.
The pivotal moment came when Myles Martin had Bo Nickal in trouble with a feet-to-back exchange. Bo would elevate Martin up and over for the fall to seal PSU's third straight NCAA team title and their seventh in eight years.
Below are final tallies for the eight teams with the highest projections coming in to the tournament.
Also visit our By-The-Numbers page for other factoids.
Team Standings Heading Into Finals
Place | Team | Points | Proj. by Seeds | Finals | Other Medalists |
1 | Penn State | 141.5 | 112 | 5 | 3 |
2 | Ohio State | 133.5 | 125 | 2 | 6 |
3 | Iowa | 97 | 60 | 1 | 4 |
t4 | Michigan | 80 | 68.5 | 2 | 3 |
t4 | NC State | 80 | 68 | 2 | 2 |
6 | Missouri | 61.5 | 79.5 | 0 | 4 |
7 | Cornell | 48 | 33 | 1 | 3 |
8 | Virginia Tech | 47.5 | 42.5 | 1 | 2 |
9 | Nebraska | 47 | 15.5 | 0 | 3 |
10 | Arizona State | 43 | 44.5 | 1 | 2 |
Team Breakdowns:
Ohio State:
Buckeyes by Weight
Place | Record | Points | ||
125 | Tomasello (2) | 3rd | 5-1 | 20.5 |
133 | Pletcher (3) | 4th | 4-2 | 12.5 |
141 | McKenna (4) | 3rd | 5-1 | 16.5 |
149 | Ke-Shawn (5) | DNP | 2-2 | 2 |
157 | Micah (7) | 6th | 3-3 | 13 |
165 | Te'Shan (13) | DNP | 2-2 | 1.5 |
174 | BoJo (6) | 5th | 5-2 | 14 |
184 | Myles (2) | 2nd | 4-1 | 18.5 |
197 | Moore (1) | 4th | 5-2 | 13.5 |
285 | Snyder (1) | 1st | 5-0 | 22.5 |
Total | *Deducted 1pt* | 133.5 |
Penn State:
Nittany Lions by Weight
Place | Record | Points | ||
125 | No Qualifier | ---- | ----- | 0 |
133 | Keener | DNP | ----- | .5 |
141 | Nick Lee (8) | 5th | 6-2 | 11.5 |
149 | Zain (1) | 1st | 5-0 | 24 |
157 | Nolf (3) | 1st | 5-0 | 23 |
165 | Cenzo (3) | 1st | 5-0 | 21 |
174 | Hall (2) | 2nd | 4-1 | 20.5 |
184 | Bo (1) | 1st | 5-0 | 23 |
197 | Rasheed (5) | 7th | 4-2 | 9.5 |
285 | Nevills (3) | 7th | 4-2 | 8.5 |
Total | 141.5 |
Missouri:
Tigers by Weight
Place | Record | Points | ||
125 | Barlow | DNP | 0-2 | 0 |
133 | Erneste (5) | DNP | 3-2 | 6.5 |
141 | Eierman (2) | 4th | 4-2 | 17.5 |
149 | Leeth (3) | 6th | 4-3 | 9 |
157 | Lavallee (2) | DNP | 3-2 | 4.5 |
165 | Flynn | DNP | 1-2 | .5 |
174 | Lewis (3) | 4th | 4-2 | 17.5 |
184 | Marriott | DNP | 1-2 | .5 |
197 | Miklus (6) | 8th | 3-3 | 5.5 |
285 | No Qualifier | --- | ----- | 0 |
Total | 61.5 |
Michigan:
Wolverines by Weight
Place | Record | Points | ||
125 | Mattin | DNP | 2-2 | 3.5 |
133 | Micic (2) | 2nd | 4-1 | 19 |
141 | No Qualifier | --- | ----- | 0 |
149 | Amine | DNP | 1-2 | .5 |
157 | Pantaleo (5) | 5th | 4-2 | 11 |
165 | Massa (7) | DNP | 1-2 | 2 |
174 | Amine (5) | 3rd | 5-1 | 15 |
184 | Abounader (5) | 5th | 4-2 | 10 |
197 | No Qualifier | --- | --- | 0 |
285 | Coon (2) | 2nd | 4-1 | 19 |
Total | 80 |
NC State:
The Pack by Weight
Place | Record | Points | ||
125 | Fausz (5) | DNP | 1-2 | 1 |
133 | Tariq | 3rd | 5-1 | 16.5 |
141 | Jack (5) | 6th | 5-3 | 12.5 |
149 | Donahue (14) | DNP | 1-2 | 1 |
157 | Hidlay (1) | 2nd | 4-1 | 10 |
165 | No Qualifier | --- | ------ | 0 |
174 | Bullard | DNP | 1-2 | 2 |
184 | Renda (3) | DNP | 2-2 | 3 |
197 | Macch (4) | 1st | 5-0 | 23 |
285 | Boykin (14) | DNP | 1-2 | 3 |
Total | *Deducted 2pt. | 80 |
Iowa:
Hawkeyes by Weight
Place | Record | Points | ||
125 | Lee (3) | 1st | 6-0 | 27 |
133 | No Qualifier | --- | ----- | 0 |
141 | Turk | DNP | 3-2 | 3.5 |
149 | Sorenson (2) | 5th | 6-2 | 13 |
157 | Kemerer (6) | 4th | 5-2 | 16.5 |
165 | Marinelli (5) | 6th | 3-3 | 13 |
174 | Gunther | DNP | 1-1 | 0 |
184 | Bowman | DNP | 2-2 | 4 |
197 | Cash (14) | DNP | 3-2 | 4 |
285 | Stoll (5) | 5th | 6-2 | 17 |
Total | *Deducted 1pt. | 97 |
Lehigh:
Mountain Hawks by Weight
Place | Record | Points | ||
125 | Cruz (1) | 5th | 4-2 | 10 |
133 | Parker (6) | 7th | 4-2 | 6.5 |
141 | Karam (13) | DNP | 1-2 | 1 |
149 | Schuyler | DNP | 2-2 | 1 |
157 | Brown | DNP | 1-2 | .5 |
165 | Wolf | DNP | 2-2 | 1.5 |
174 | Kutler (4) | 6th | 4-3 | 10 |
184 | Preisch (3) | DNP | 2-2 | 2 |
197 | Weiler | DNP | 2-2 | 2 |
285 | Wood (10) | DNP | 3-2 | 2 |
Total | 36.5 |
OK State:
Cowboys by Weight
Place | Record | Points | ||
125 | Piccininni (6) | DNP | 2-2 | 4 |
133 | Kaid (4) | 5th | 5-2 | 12 |
141 | Dean (6) | DNP | 2-2 | 2 |
149 | Boo (8) | 8th | 3-3 | 5.5 |
157 | No Qualifier | --- | --- | 0 |
165 | Rogers | 8th | 4-3 | 6.5 |
174 | Jacobe (13) | 8th | 4-3 | 7.5 |
184 | Moore | DNP | 0-2 | 0 |
197 | Weigel (9) | DNP | 0-2 | 0 |
285 | White (9) | DNP | 2-2 | 2 |
Total | *Deducted 2pt. | 37.5 |