Fargo Heat Maps: Which States Are Number 1?
Fargo Heat Maps: Which States Are Number 1?
Which states had the best Fargo performances? We break out the heat maps to find out.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Over 3,000 wrestlers competed in Fargo last week, comprising 4,999 bracket entries across three styles and two age divisions. All but Maine, New Hampshire, Vermont, and Mississippi sent delegations to the Fargodome for the high school wrestling bonanza.
Of the states that did send teams, which ones did the best? To find out, we'll bust our favorite analytical tool, the honorable and venerated heat map. We'll use team points to determine our map colors, with red being the hottest color, and thus representing the most points earned by wrestlers from that state, and green connotating the least. States with no colors indicate that there were no All-Americans from that state.
It should come as a surprise to no one paying any attention to the USAW Cadet and Junior National Championships that Illinois had the best week in Fargo. California, thanks mostly to its Cadet and Junior women's teams, comes in second, while perennial power Pennsylvania comes in third, largely due to its men's freestylers.
What may come as a surprise, however, is Washington, which finished fourth overall, after strong finishes in both Cadet and Junior Greco-Roman divisions.
We can get more granular than that, breaking things down by age and division. Below is the Fargo heat map when just considering placements for cadet women.
California is up top with New York as the next challenger. Hawaii should be noted for the strong showing and for traveling the farthest to reach Fargo (the Alaskan team gets props for being second farthest from Fargo.)
The Junior women's map is below.
California makes it 2 for 2 in the women's divisions, but a host of competitors showed out to provide parity. Washington, Colorado, Texas, and Wisconsin all pushed Team Cali.
Getting into the Greco-Roman numbers allows us to produce the following map for Cadets.
Illinois is the reddest, and thus had the most number of team points, but a variety of states also had strong Cadet Greco performances, including Washington, Minnesota, Pennsylvania, and California.
Moving up to the elder of the Greco-Roman tournaments gives us this map from the Junior division.
Here Illinois pulled away, separating themselves from the rest of the pack. Indeed, on the last day of Fargo, Team Illinois set a record for the most points ever scored in the tournament. Impressive stuff from the Land of Lincoln.
Could there be even more heat maps on the horizon? Why of course, there are still the men's freestyle maps. Here is Cadets.
Pennsylvania won this tournament, the only tournament between men's freestyle and Greco-Roman not won by Illinois—spoiler alert for the junior men's freestyle map. There was a fair degree of parity in these brackets, with Ohio, Minnesota, California, New Jersey and Illinois, among many others, putting forth quality efforts in one the most competitive tournaments at Fargo.
Last but not least, here is the map for Junior men's freestyle.
Illinois back on top, as promised, although Iowa and Ohio did some solid work as well.
So the maps were nice, colorful and all that, but about just the raw numbers, with all the point totals by state, style, and division all laid out in a nice table? Hey, that sounds good to us, and here it is!
STATE | Cadet Women's Freestyle | Junior Women's Freestyle | Cadet Greco-Roman | Junior Greco-Roman | Cadet Men's Freestyle | Junior Men's Freestyle |
Illinois | 48 | 27 | 83 | 110 | 41 | 95 |
California | 79 | 75 | 38 | 42 | 39 | 19 |
Pennsylvania | 38 | 23 | 47 | 8 | 72 | 35 |
Washington | 40 | 50 | 56 | 45 | 21 | 6 |
Wisconsin | 9 | 44 | 32 | 26 | 25 | 34 |
Minnesota | 4 | 14 | 44 | 30 | 47 | 20 |
Ohio | 33 | 5 | 51 | 62 | ||
Colorado | 23 | 42 | 28 | 14 | 27 | 14 |
Iowa | 4 | 8 | 7 | 36 | 27 | 61 |
Texas | 36 | 46 | 26 | 5 | 6 | 9 |
New York | 62 | 15 | 2 | 16 | 15 | |
Oklahoma | 8 | 4 | 19 | 21 | 19 | 30 |
Missouri | 22 | 8 | 24 | 7 | 23 | 8 |
New Jersey | 6 | 3 | 7 | 40 | 31 | |
Michigan | 4 | 20 | 25 | 23 | 11 | |
Georgia | 14 | 16 | 14 | 9 | 16 | |
Oregon | 12 | 16 | 13 | 7 | 15 | |
Indiana | 6 | 3 | 8 | 22 | 24 | |
Hawaii | 29 | 26 | 2 | |||
Florida | 18 | 13 | 16 | 6 | 2 | |
Kansas | 6 | 19 | 6 | 10 | 6 | |
Arizona | 2 | 5 | 11 | 5 | 18 | 5 |
Virginia | 5 | 14 | 6 | 7 | 2 | 7 |
Idaho | 5 | 14 | 9 | 4 | 7 | |
Nebraska | 1 | 13 | 10 | 8 | 1 | |
Tennessee | 12 | 6 | 13 | |||
Nevada | 17 | 7 | 4 | 2 | ||
North Dakota | 12 | 16 | ||||
South Dakota | 17 | 10 | ||||
West Virginia | 14 | 12 | ||||
Maryland | 16 | 1 | 4 | 4 | ||
Utah | 8 | 11 | 2 | |||
Alaska | 6 | 5 | 3 | 4 | ||
Montana | 6 | 2 | 8 | |||
Connecticut | 7 | 6 | 2 | |||
North Carolina | 1 | 7 | 6 | |||
Louisiana | 7 | 1 | ||||
Arkansas | 1 | 6 | ||||
Kentucky | 4 | 2 | ||||
Massachusetts | 6 | |||||
Wyoming | 4 | |||||
South Carolina | 2 | |||||
New Mexico | 1 |
And finally, let's check out a table of points per state per capita. Below is a list of states ranked by the number of points they scored per million inhabitants. There are probably more precise methods with which to apply the per capita concept, but they take more time and provide very little way of additional insight. So this is as close as we're gonna get for now!
STATE | TOTAL | Points/Million people |
Iowa | 143 | 45.5 |
Hawaii | 57 | 39.9 |
North Dakota | 28 | 37.1 |
Illinois | 404 | 31.6 |
South Dakota | 27 | 31.0 |
Washington | 218 | 29.4 |
Wisconsin | 170 | 29.3 |
Minnesota | 159 | 28.5 |
Colorado | 148 | 26.4 |
Oklahoma | 101 | 25.7 |
Alaska | 18 | 24.3 |
Idaho | 39 | 22.7 |
Pennsylvania | 223 | 17.4 |
Nebraska | 33 | 17.2 |
Kansas | 47 | 16.1 |
Montana | 16 | 15.2 |
Oregon | 63 | 15.2 |
Missouri | 92 | 15.0 |
West Virginia | 26 | 14.3 |
Ohio | 151 | 13.0 |
Nevada | 30 | 10.0 |
New Jersey | 87 | 9.7 |
Indiana | 63 | 9.4 |
Michigan | 83 | 8.3 |
California | 292 | 7.4 |
Wyoming | 4 | 6.9 |
Utah | 21 | 6.8 |
Georgia | 69 | 6.6 |
Arizona | 46 | 6.6 |
New York | 110 | 5.5 |
Virginia | 41 | 4.8 |
Tennessee | 31 | 4.6 |
Texas | 128 | 4.5 |
Connecticut | 15 | 4.2 |
Maryland | 25 | 4.1 |
Florida | 55 | 2.6 |
Arkansas | 7 | 2.3 |
Louisiana | 8 | 1.7 |
North Carolina | 14 | 1.4 |
Kentucky | 6 | 1.3 |
Massachusetts | 6 | 0.9 |
New Mexico | 1 | 0.5 |
South Carolina | 2 | 0.4 |
Iowa, as is usually the case in these types of per capita measurements, comes out #1. Congrats to Iowa and all the states and participants for another phenomenal Fargo in the books!