Big Boarders Coming To 2019 NHSCA Nationals
Big Boarders Coming To 2019 NHSCA Nationals
A list of all the wrestlers on the freshman, sophomore, junior, and senior Big Boards competing at this weekend's NHSCA nationals in Virginia Beach.
The NHSCA Virginia Beach Nationals is this weekend, and what makes this tournament unique from the others is that it organizes its competitors by way of grade. So there will be a Freshmen, Sophomore, Junior, and Senior champion at each weight, and at the end of it all the champions will face off.
Watch NHSCA Nationals Live on Flo
March 29-31 | 8:00 AM Eastern
For those of you who didn’t know, the FloWrestling Big Boards are the hundred best kids in their year, regardless of weight. So as you can imagine, the Big Boards are a great place to go to see the top guys in each of their respective years, and see if they’re competing this weekend. Good thing for you we gathered all the Big Boarders and put them in one spot so you don’t have to go looking for them. Look through the list here and look through the action from Virginia Beach that will be live on FloWrestling all weekend.
Freshmen (2022)
Rank | First | Last | High School | State | Weight |
9 | NICHOLAS | VAFIADIS | New Kent High School | VA | 132 |
27 | SETH | SHUMATE | Dublin Coffman | OH | 195 |
29 | BRENNAN | VAN HOECKE | Palmetto Ridge HS | FL | 113 |
30 | KADEN | GLASS | Sand Springs | OK | 182 |
34 | CHASE | HORNE | West Laurens High School | GA | 220 |
39 | KAL | MILLER | Park Hill | MO | 113 |
43 | NOAH | EWEN | Perrysburg | OH | 152 |
47 | MICHAEL | KILIC | Woodward Academy | GA | 120 |
49 | MATTHEW | SINGLETON | Woodward Academy | GA | 132 |
51 | LOGAN | OURS | Beaver Local | OH | 126 |
52 | RYLAN | ROGERS | Blair Academy | NJ | 152 |
53 | NICK | FEA | Wyoming seminary | PA | 106 |
60 | EVAN | HOLLOWAY | New Kent | VA | 106 |
61 | COLE | HOMET | Waynesburg | PA | 120 |
68 | BRIAN | SOLDANO | High Point | NJ | 160 |
71 | BRADEN | WELCH | Culver Military Academy | OH | 160 |
72 | RICHARD | FEDALEN | McDonogh School | MD | 106 |
76 | NOLAN | LEAR | Benton | PA | 152 |
77 | NICK | FELDMAN | Malvern Prep | PA | 160 |
81 | ENZO | MORLACCI | Kiski Area | PA | 145 |
82 | HAYDEN | ZINKIN | Clovis North | CA | 113 |
83 | BRODY | CONLEY | Tiffin Columbian | OH | 145 |
86 | RILEY | UCKER | Dublin Coffman | OH | 220 |
89 | EVAN | ANDERSON | Aurora | OH | 195 |
91 | PORTER | FAULK | Westfield | GA | 182 |
94 | DANNY | WASK | Blair Academy | NJ | 106 |
97 | COREY | CAMDEN | The Woodlands College Park | TX | 126 |
Sophomores (2021)
Rank | First | Last | High School | State | Weight |
13 | PEYTON | CRAFT | Blair Academy | NJ | 182 |
22 | TREY | KIBE | Mifflin County | PA | 160 |
29 | JAGGER | CONDOMITTI | Northampton | PA | 138 |
32 | ALEK | MARTIN | Graham | OH | 138 |
41 | COOPER | FLYNN | McDonogh | TN | 113 |
42 | DREW | ROBERTS | University | WA | 126 |
44 | MAX | WILNER | Fountain Valley High School | CA | 152 |
45 | TRETT | JOLES | Boyceville HS | WI | 182 |
46 | KYONTE | HAMILTON | Georgetown Prep | MD | 285 |
50 | DUSTIN | NORRIS | LaSalle | OH | 113 |
52 | DEREK | FIELDS | Brunswick | OH | 138 |
56 | LEONARD | PINTO | Stroudsburg bighschool | PA | 170 |
57 | JUSTIN | MASTROIANNI | New Canaan HS | CT | 126 |
58 | ETHEN | MILLER | Park Hill | MO | 126 |
65 | CASEY | WILES | LaSalle High School | OH | 132 |
66 | JACOB | MANN | Ladue Horton Watkins | MO | 120 |
71 | JORDAN | TITUS | Center Moriches | NY | 120 |
73 | RAMON | RAMOS | Valiant College Preperatory | AZ | 120 |
75 | CADEN | MCCRARY | Woodland High School | GA | 120 |
78 | KELLY | DUNNIGAN | Don Bosco Prep | NJ | 106 |
87 | CONOR | KNOPICK | Millard South High School | NE | 120 |
88 | AIDEN | WARREN | PERRY MERIDIAN | IN | 152 |
93 | KADEN | KROUSE | Jenkins | WA | 170 |
96 | ADRIEN | CRAMER | Grayslake Central | IL | 182 |
98 | ANTHONY | WHITE | South Plainfield | NJ | 120 |
Juniors (2020)
Rank | First | Last | High School | State | Weight |
25 | RYAN | JACK | Danbury High School | CT | 126 |
26 | CHASE | SALDATE | Gilroy High | CA | 152 |
27 | KYSEN | TERUKINA | Kamehameha-Kapalama | HI | 120 |
36 | JUSTIN | RIVERA | Lake Highland Prep | FL | 138 |
48 | JOHN MARTIN | BEST | Parkersburg High | WV | 152 |
57 | JONATHAN | MIERS | Wyoming Seminary | PA | 138 |
69 | BRAYDEN | ROBERTS | Parkersburg South High School | WV | 145 |
72 | ANDREW | CERNIGLIA | Notre Dame | PA | 152 |
74 | JAX | GAROUTTE | Pueblo County | CO | 145 |
76 | PEYTON | HALL | Oak Glen High School | WV | 145 |
81 | DJ | LUNDY | Irwin County High | GA | 220 |
91 | CHARLES | DARRACOTT | Buford High School | GA | 145 |
94 | PATRICK | NOONAN | Stroudsburg | PA | 126 |
Seniors (2019)
Rank | First | Last | High School | State | Weight |
32 | CHRIS | FOCA | Bergen Catholic | NJ | 182 |
35 | CONNOR | MCGONAGLE | Timberlane | NH | 132 |
38 | WYATT | HENDRICKSON | Wyatt Hendrickson | KS | 220 |
58 | MALYKE | HINES | Kissimmee Osceola | FL | 138 |
61 | DEVIN | SCHWARTZKOPF | Greensways Academy | MO | 145 |
62 | TREY | MUNOZ | Trabuco Hills | CA | 170 |
68 | EDMOND | RUTH | Harrisburg | PA | 170 |
90 | JOHNNY | LOVETT | Miami South Ridge | FL | 152 |
93 | MATEUSZ | KUDRA | North Attleboro | MA | 285 |