Fargo 2019 Participants By State
Fargo 2019 Participants By State
Participation numbers by state for the 2019 USAW cadet and junior national championships.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Another Fargo is in the books (or at least, at the time of the creation of this article, all the brackets have been created). And sure, the team scores are very important. Everyone wants to know how their state did in the Junior and Cadet U16 Greco-Roman and Men's & Women's Freestyle tournament.
But beyond the trophies, there are the raw participation numbers. And it is those numbers that we shall examine and then, because it is our want, display in heat maps.
Below are the maps and tables of total Fargo participants by style, age and state.
Cadet Men's Freestyle
Illinois | 80 |
Ohio | 72 |
California | 61 |
Pennsylvania | 60 |
Minnesota | 59 |
Washington | 58 |
Oregon | 57 |
Wisconsin | 53 |
Oklahoma | 51 |
Indiana | 47 |
Iowa | 46 |
Missouri | 43 |
New York | 38 |
Georgia | 35 |
Arizona | 32 |
Arkansas | 31 |
Texas | 30 |
Virginia | 30 |
New Jersey | 30 |
Colorado | 29 |
Kansas | 28 |
Utah | 26 |
Nebraska | 25 |
Florida | 21 |
Michigan | 21 |
Idaho | 21 |
Montana | 17 |
South Dakota | 17 |
Massachusetts | 16 |
North Dakota | 15 |
Connecticut | 15 |
Wyoming | 15 |
Maryland | 12 |
Tennessee | 11 |
Alabama | 10 |
North Carolina | 9 |
Nevada | 7 |
Rhode Island | 6 |
Alaska | 5 |
Kentucky | 3 |
Hawaii | 3 |
South Carolina | 2 |
West Virginia | 2 |
New Mexico | 2 |
Maine | 1 |
Delaware | 1 |
Cadet Women's Freestyle
California | 36 |
Missouri | 33 |
Illinois | 30 |
Texas | 26 |
Washington | 19 |
Oregon | 19 |
New York | 17 |
Arizona | 16 |
Pennsylvania | 11 |
Wisconsin | 11 |
Ohio | 10 |
Minnesota | 10 |
Colorado | 10 |
Virginia | 8 |
Florida | 8 |
Indiana | 7 |
Iowa | 7 |
Kansas | 7 |
North Dakota | 7 |
Oklahoma | 6 |
New Jersey | 5 |
Michigan | 5 |
Alaska | 5 |
Kentucky | 5 |
Arkansas | 4 |
Maryland | 4 |
Maine | 4 |
Utah | 3 |
Idaho | 3 |
Connecticut | 3 |
Nevada | 3 |
Hawaii | 3 |
Georgia | 2 |
Nebraska | 2 |
Montana | 2 |
North Carolina | 2 |
South Carolina | 2 |
New Hampshire | 2 |
Massachusetts | 1 |
Tennessee | 1 |
Rhode Island | 1 |
Junior Men's Freestyle
Illinois | 77 |
Ohio | 67 |
Pennsylvania | 63 |
California | 62 |
Missouri | 55 |
Iowa | 51 |
Wisconsin | 48 |
Minnesota | 47 |
Indiana | 46 |
Washington | 45 |
Oregon | 43 |
New York | 41 |
Oklahoma | 40 |
Colorado | 37 |
Virginia | 34 |
Arizona | 34 |
Arkansas | 33 |
Kansas | 30 |
Florida | 29 |
Georgia | 28 |
Utah | 28 |
Nebraska | 25 |
Texas | 24 |
Wyoming | 24 |
North Dakota | 23 |
Michigan | 22 |
New Jersey | 20 |
South Dakota | 18 |
Alaska | 17 |
Montana | 17 |
Massachusetts | 15 |
Connecticut | 14 |
Hawaii | 12 |
Maryland | 12 |
North Carolina | 12 |
Idaho | 12 |
Alabama | 11 |
West Virginia | 9 |
Tennessee | 8 |
Nevada | 8 |
Kentucky | 7 |
South Carolina | 6 |
Delaware | 6 |
Maine | 4 |
Rhode Island | 3 |
Louisiana | 3 |
New Mexico | 2 |
Junior Women's Freestyle
California | 65 |
Texas | 53 |
Missouri | 50 |
Illinois | 43 |
Washington | 36 |
New York | 36 |
Oregon | 30 |
Colorado | 20 |
Pennsylvania | 18 |
Minnesota | 18 |
Florida | 18 |
Kansas | 14 |
Ohio | 13 |
Virginia | 13 |
Hawaii | 13 |
Wisconsin | 11 |
Indiana | 11 |
New Jersey | 10 |
Alaska | 10 |
Kentucky | 10 |
Oklahoma | 9 |
Arizona | 9 |
Georgia | 9 |
Iowa | 8 |
North Dakota | 8 |
Utah | 6 |
Michigan | 6 |
Maryland | 5 |
Tennessee | 5 |
Nevada | 5 |
Arkansas | 4 |
Montana | 4 |
North Carolina | 4 |
Rhode Island | 4 |
Maine | 3 |
New Hampshire | 3 |
Massachusetts | 2 |
Idaho | 2 |
New Mexico | 2 |
Nebraska | 1 |
Wyoming | 1 |
Connecticut | 1 |
South Carolina | 1 |
Cadet Greco-Roman
Illinois | 73 |
Oregon | 54 |
Ohio | 53 |
Washington | 49 |
California | 48 |
Pennsylvania | 46 |
Minnesota | 39 |
Oklahoma | 37 |
Wisconsin | 36 |
Iowa | 32 |
Georgia | 32 |
Texas | 31 |
Missouri | 30 |
Colorado | 28 |
New York | 28 |
Virginia | 28 |
Kansas | 27 |
Arizona | 26 |
Utah | 23 |
Idaho | 22 |
Indiana | 20 |
Nebraska | 19 |
Florida | 18 |
Montana | 16 |
North Dakota | 14 |
Connecticut | 14 |
Wyoming | 13 |
Michigan | 13 |
New Jersey | 12 |
South Dakota | 11 |
Maryland | 11 |
Alabama | 10 |
North Carolina | 9 |
Tennessee | 9 |
Nevada | 7 |
Massachusetts | 7 |
Arkansas | 5 |
Alaska | 4 |
Hawaii | 3 |
Kentucky | 3 |
South Carolina | 2 |
New Mexico | 2 |
West Virginia | 1 |
Delaware | 1 |
Maine | 1 |
Junior Greco-Roman
Illinois | 58 |
Pennsylvania | 45 |
California | 44 |
Ohio | 40 |
Wisconsin | 39 |
Missouri | 38 |
Iowa | 37 |
Colorado | 37 |
New York | 34 |
Washington | 32 |
Oregon | 31 |
Arizona | 29 |
Virginia | 28 |
Minnesota | 26 |
Utah | 26 |
Indiana | 26 |
Florida | 26 |
Oklahoma | 25 |
Kansas | 24 |
Georgia | 23 |
Texas | 21 |
Nebraska | 20 |
Wyoming | 20 |
Michigan | 15 |
Alaska | 14 |
North Dakota | 13 |
Montana | 12 |
Connecticut | 12 |
South Dakota | 12 |
Arkansas | 12 |
Idaho | 11 |
Maryland | 10 |
Hawaii | 10 |
Alabama | 9 |
Nevada | 8 |
Kentucky | 8 |
West Virginia | 8 |
New Jersey | 7 |
North Carolina | 7 |
Tennessee | 6 |
Massachusetts | 6 |
Delaware | 6 |
Delaware | 6 |
South Carolina | 4 |
Maine | 4 |
Louisiana | 4 |
Louisiana | 3 |
New Mexico | 1 |
And now, because we imagine you might light all the tables in one place, in one, big, super table, below is the number of entries by state, style and age group.
STATE | FREESTYLE | FREESTYLE | GRECO-ROMAN | GRECO-ROMAN | WOMEN | WOMEN | |
Cadet | Junior | Cadet | Junior | Cadet | Junior | GRANT TOTAL | |
Illinois | 80 | 77 | 73 | 58 | 30 | 43 | 361 |
California | 61 | 62 | 48 | 44 | 36 | 65 | 316 |
Ohio | 72 | 67 | 53 | 40 | 10 | 13 | 255 |
Missouri | 43 | 55 | 30 | 38 | 33 | 50 | 249 |
Pennsylvania | 60 | 63 | 46 | 45 | 11 | 18 | 243 |
Washington | 58 | 45 | 49 | 32 | 19 | 36 | 239 |
Oregon | 57 | 43 | 54 | 31 | 19 | 30 | 234 |
Minnesota | 59 | 47 | 39 | 26 | 10 | 18 | 199 |
Wisconsin | 53 | 48 | 36 | 39 | 11 | 11 | 198 |
New York | 38 | 41 | 28 | 34 | 17 | 36 | 194 |
Texas | 30 | 24 | 31 | 21 | 26 | 53 | 185 |
Iowa | 46 | 51 | 32 | 37 | 7 | 8 | 181 |
Oklahoma | 51 | 40 | 37 | 25 | 6 | 9 | 168 |
Colorado | 29 | 37 | 28 | 37 | 10 | 20 | 161 |
Indiana | 47 | 46 | 20 | 26 | 7 | 11 | 157 |
Arizona | 32 | 34 | 26 | 29 | 16 | 9 | 146 |
Virginia | 30 | 34 | 28 | 28 | 8 | 13 | 141 |
Kansas | 28 | 30 | 27 | 24 | 7 | 14 | 130 |
Georgia | 35 | 28 | 32 | 23 | 2 | 9 | 129 |
Florida | 21 | 29 | 18 | 26 | 8 | 18 | 120 |
Utah | 26 | 28 | 23 | 26 | 3 | 6 | 112 |
Nebraska | 25 | 25 | 19 | 20 | 2 | 1 | 92 |
Arkansas | 31 | 33 | 5 | 12 | 4 | 4 | 89 |
New Jersey | 30 | 20 | 12 | 7 | 5 | 10 | 84 |
Michigan | 21 | 22 | 13 | 15 | 5 | 6 | 82 |
North Dakota | 15 | 23 | 14 | 13 | 7 | 8 | 80 |
Wyoming | 15 | 24 | 13 | 20 | 1 | 73 | |
Idaho | 21 | 12 | 22 | 11 | 3 | 2 | 71 |
Montana | 17 | 17 | 16 | 12 | 2 | 4 | 68 |
Connecticut | 15 | 14 | 14 | 12 | 3 | 1 | 59 |
South Dakota | 17 | 18 | 11 | 12 | 58 | ||
Alaska | 5 | 17 | 4 | 14 | 5 | 10 | 55 |
Maryland | 12 | 12 | 11 | 10 | 4 | 5 | 54 |
Massachusetts | 16 | 15 | 7 | 6 | 1 | 2 | 47 |
Hawaii | 3 | 12 | 3 | 10 | 3 | 13 | 44 |
North Carolina | 9 | 12 | 9 | 7 | 2 | 4 | 43 |
Tennessee | 11 | 8 | 9 | 6 | 1 | 5 | 40 |
Alabama | 10 | 11 | 10 | 9 | 40 | ||
Nevada | 7 | 8 | 7 | 8 | 3 | 5 | 38 |
Kentucky | 3 | 7 | 3 | 8 | 5 | 10 | 36 |
West Virginia | 2 | 9 | 1 | 8 | 20 | ||
South Carolina | 2 | 6 | 2 | 4 | 2 | 1 | 17 |
Maine | 1 | 4 | 1 | 4 | 4 | 3 | 17 |
Rhode Island | 6 | 3 | 1 | 4 | 14 | ||
Delaware | 1 | 6 | 1 | 6 | 14 | ||
New Mexico | 2 | 2 | 2 | 1 | 2 | 9 | |
Louisiana | 3 | 4 | 7 | ||||
New Hampshire | 2 | 3 | 5 |