College Fan's Guide To 2021 NHSCA Nationals
College Fan's Guide To 2021 NHSCA Nationals
All the committed and uncommitted wrestlers to follow at this year's NHSCAs.
For the DI NCAA college fans, we've compiled a list of all the entrants at 2021's NHSCA Nationals who listed a single school when they signed up for the event.
Committed Entries
Division | Weight Class | Full Name | College | Rank |
Senior | 182 | Aiden Warren | Air Force | |
Senior | 182 | Lucas Cochran | Air Force | |
Senior | 285 | Chris Esparza | Air Force | |
Senior | 126 | Maximilian Leete | American | |
Senior | 138 | Jaekus Hines | Appalachian State | 19 |
Junior | 138 | Shane Watson | Appalachian State | |
Senior | 170 | Dalton Battle | Appalachian State | |
Senior | 160 | Oren Bost | Appalachian State | |
Senior | 285 | Triston Norris | Appalachian State | 16 |
Senior | 170 | Maxwell Wilner | Arizona State | |
Junior | 113 | Nick Corday | Army West Point | 18 |
Junior | 145 | Jacob Cain | Army West Point | |
Senior | 120 | Daniel Uhorchuk | Army West Point | |
Junior | 160 | Aiden Curry | Army West Point | |
Senior | 132 | Jude Camacho | Bellarmine | |
Senior | 132 | Dylan Chappell | Bucknell | 20 |
Junior | 182 | Wayne McIntyre | Bucknell | |
Senior | 138 | Trevor Nugent | Bucknell | |
Senior | 152 | Marek Bush | Buffalo | |
Senior | 132 | Mason Bush | Buffalo | |
Junior | 152 | Carlos Centeno | Cal poly | |
Junior | 132 | Jacob Mark | Cal poly | |
Senior | 126 | Sebastian Melguizo | Campbell | |
Junior | 160 | Domonic Baker | Campbell | 13 |
Senior | 195 | Conor Maslanek | Campbell | 18 |
Senior | 138 | Domenic DeFalco | Campbell | |
Senior | 113 | Maximus Beltran | Campbell | |
Junior | 126 | Cole Thomas | Chattanooga | |
Senior | 145 | Hunter Noland | Chattanooga | |
Senior | 138 | Dayne Dalrymple | Chattanooga | |
Junior | 126 | William Colton Bishop | Chattanooga | |
Junior | 182 | Cody Williams | Chattanooga | |
Junior | 126 | Calvin Eason | Chattanooga | |
Junior | 195 | Connor Milhorn | Chattanooga | |
Senior | 152 | John Altieri | Clarion | |
Senior | 160 | Dylan Dodson | Cleveland state | |
Senior | 152 | Douglas Terry | Cleveland state | |
Senior | 220 | Mason Cover | Cleveland state | |
Senior | 170 | Nicholas Fine | Columbia | |
Junior | 152 | Colin Calvetti | Columbia | |
Junior | 120 | Nico Provo | Cornell | 14 |
Senior | 182 | Justin Mayes | Cornell | |
Junior | 195 | Jack Darrah | Cornell | |
Senior | 195 | Luke Duthie | Cornell | |
Senior | 182 | Colt Barley | Cornell | |
Senior | 132 | Ethan Fernandez | Cornell | |
Senior | 145 | Cade Lucio | CSU-Bakersfield | |
Senior | 145 | Noah Frack | Davidson | |
Senior | 120 | Hale Robinson | Davidson | |
Senior | 152 | Adar Schwarzbach | Duke | |
Senior | 138 | Logan Ferrero | Duke | |
Senior | 152 | Jack Geyer | Duke | |
Senior | 160 | Dylan Kohn | Edinboro | |
Senior | 170 | Ethan Ferro | Edinboro | |
Senior | 120 | Cameron Soda | Edinboro | |
Senior | 160 | Kyle Gora | Edinboro | |
Senior | 120 | Zachary Soda | Edinboro | |
Senior | 132 | Dawson Miller | Edinboro | |
Junior | 126 | Joseph Cangro | Harvard | |
Senior | 132 | Joel Mylin | Hofstra | |
Senior | 152 | Kirit Gosetty | Indiana | |
Senior | 145 | Dennis Aguiluz | Iowa | |
Junior | 145 | Martin Rosas | Iowa | |
Senior | 126 | Carter Bailey | Lehigh | 15 |
Junior | 220 | Keith KJ Miley Jr | Little Rock | |
Senior | 145 | Connor Eck | Lock Haven | |
Junior | 220 | Jairo Caceres | Long Island | |
Senior | 182 | Adrien Cramer | Maryland | 17 |
Senior | 120 | Nasir Wilkinson | Maryland | |
Senior | 160 | Kevin Schork | Maryland | |
Senior | 182 | Gaven Bell | Maryland | |
Junior | 138 | Alec Peralta | Michigan | |
Senior | 132 | Jager Eisch | Minnesota | 20 |
Senior | 220 | Ryan Catka | Navy | |
Senior | 126 | Joshua Koderhandt | Navy | |
Junior | 152 | Nicholas Vafiadis | Navy | |
Junior | 220 | Ethan Miller | Navy | |
Senior | 195 | Holden Cypher | NC State | |
Junior | 182 | Dylan Fishback | NC State | 20 |
Junior | 152 | Matthew Frech | NC State | |
Senior | 138 | Trevor Goldston | NC State | |
Junior | 120 | Kyle Lewis | North Carolina | |
Junior | 106 | Mikey Manta | North Carolina | |
Senior | 126 | James Joplin | NC State | 20 |
Senior | 138 | Rudy Lopez | Northern Colorado | |
Senior | 138 | Colin Roberts | Ohio | |
Senior | 145 | Hunter Gifford | Ohio | |
Senior | 126 | Chase Liardi | Ohio State | |
Junior | 220 | Austin Kohlhofer | Ohio State | |
Junior | 285 | Jeremy Bosher | Ohio State | |
Junior | 220 | Nicholas Feldman | Ohio State | 1 |
Senior | 285 | Jacob Barnes | Oregon State | |
Senior | 160 | Hunter Meinzen | Oregon State | |
Senior | 220 | Mike Toranzo | Oregon State | |
Senior | 138 | Hunter Eveland | Oregon State | |
Senior | 170 | Lance Urbas | Penn | |
Junior | 160 | Yanderek Young | Penn State | |
Senior | 170 | David Bertrand | Presbyterian | |
Junior | 182 | Kole Mulhauser | Princeton | 6 |
Senior | 126 | Nieko Malone | Rider | |
Senior | 120 | Jake Ice | Sacred Heart | |
Senior | 145 | Vinny DeMaria | Sacred Heart | |
Senior | 170 | George Tsiranides | Sacred Heart | |
Senior | 152 | Nicolas Eboli | Sacred Heart | |
Junior | 195 | Luke Rasmussen | South Dakota State | |
Junior | 145 | Neil Gawande | Stanford | |
Senior | 152 | Micah DiCarlo | The Citadel | |
Senior | 220 | Kodie Hughes Hightower | The Citadel | |
Senior | 132 | Jack Whitmire | The Citadel | |
Senior | 152 | George Honiotes | The Citadel | |
Senior | 160 | Bryson Mclees | The Citadel | |
Senior | 220 | Anthony Tortora | Utah Valley | |
Junior | 120 | Kyle Montaperto | Virginia | 4 |
Senior | 113 | Marlon Yarbrough | Virginia | |
Senior | 132 | Kyren Butler | Virginia | |
Junior | 160 | Canyon Hebb | Virginia | |
Senior | 182 | Vikram Ostrander | Virginia | |
Junior | 126 | Sean-Michael Gonzalez | Virginia | |
Junior | 145 | Cole Townsend | Virginia | |
Senior | 170 | Harrison Smith | Virginia Tech | |
Senior | 220 | Joshua Evans | VMI | |
Senior | 120 | Brayden Abell | VMI | |
Senior | 285 | Tristan Kemp | West Virginia | |
Senior | 120 | Jace Schafer | West Virginia | |
Senior | 126 | Michael Dolan | West Virginia | |
Senior | 160 | Peyten Kellar | West Virginia | |
Senior | 145 | Bryce Dauphin | Wyoming | |
Senior | 145 | Analu Benabise | Wyoming | |
Junior | 152 | Noah Hone | Wyoming | |
Junior | 126 | Tristan Haley | Wyoming |
Women's wrestling is just getting started, and whether it's a club or varsity team, we also listed every entrant in the girls division that listed a single school of any kind.
Division | Weight Class | Full Name | College |
Girls | 128 | Lara Schechter | Brown |
Girls | 120 | Jennifer Pranouphong | Chattanooga |
Girls | 144 | Litzy Soto | Cornell |
Girls | 160 | Rebecca Samuelson | Ft. Lewis College |
Girls | 120 | Anya Knappenberger | Gannon University |
Girls | 128 | Nora Quitt | Harvard |
Girls | 160 | Haley Diaz | Iowa |
Girls | 112 | Grace Elliott | King University |
Girls | 120 | Montana DeLawder | King University |
Girls | 112 | Presley Anderson | King University |
Girls | 112 | Olivia Miller | Lackawanna |
Girls | 128 | Catherine Mullis | Life University |
Girls | 120 | Hannah Mains | Limestone |
Girls | 112 | Madison Packer | Lock Haven |
Girls | 136 | Mykenzie Clark | Lyon College |
Girls | 136 | Chloe Ogden | North Carolina |
Girls | 128 | Jordan Johnston | North Central College |
Girls | 120 | Abigail Sneath | Penn State |
Girls | 112 | Catherine Bertrand | Presbyterian |
Girls | 144 | Tays Pascual | Sacred Heart |
If there's anyone we missed or you see something that needs changing, email me at andrew.spey@flosports.tv.
All Ranked
And because we had the entries at our disposal, here are all the entries who are ranked in the top 20, whether they have committed or not. And likewise if we missed anyone, let us know!
Freshman
RANK | Weight Class | Full Name | State |
1 | 106 | Beric Jordan | OH |
11 | 106 | Canon Acklin | OK |
12 | 106 | Isaiah Quintero | CA |
14 | 106 | Ethan Rivera | FL |
15 | 113 | Ryan Bennett | OH |
16 | 113 | Cooper Hornack | PA |
18 | 113 | Matty Lopes | CT |
Sophomore
RANK | Weight Class | Full Name | State |
12 | 126 | Hunter Mason | TN |
16 | 113 | Tyler Ferrara | NY |
17 | 106 | Tyler Chappell | PA |
19 | 106 | Brady Roark | MO |
Juniors
RANK | Weight Class | Full Name | State |
1 | 220 | Nick Feldman | PA |
4 | 120 | Kyle Montaperto | NC |
4 | 120 | Joey Cruz | CA |
4 | 170 | Matthew Singleton | GA |
6 | 182 | Kole Mulhauser | NY |
7 | 152 | Jonathan Ley | FL |
7 | 182 | Aiden Hanning | NH |
9 | 182 | Tj Stewart | VA |
13 | 160 | Domonic Baker | VA |
14 | 145 | Cole Homet | PA |
14 | 145 | Michael Kilic | GA |
15 | 170 | Brody Conley | OH |
18 | 113 | Nick Corday | GA |
18 | 145 | Garrison Dendy | GA |
18 | 160 | Luke Geog | OH |
18 | 152 | Nick Sanko | NY |
20 | 182 | Dylan Fishback | OH |
20 | 195 | Jacob Meissner | MN |
Seniors
RANK | Weight Class | Full Name | State |
14 | 120 | Nico Provo | CT |
15 | 126 | Carter Bailey | CA |
16 | 285 | Triston Norris | NC |
17 | 182 | Adrien Cramer | IL |
17 | 285 | Broderick Reese | OR |
18 | 195 | Conor Maslanek | NH |
19 | 138 | Jaekus Hines | FL |
20 | 132 | Dylan Chappell | PA |
20 | 126 | James Joplin | NC |
20 | 132 | Jager Eisch | WI |