Complete Cliff Keen Las Vegas Invitational Predictions
Complete Cliff Keen Las Vegas Invitational Predictions
In which we forecast all the results to the 2021 Cliff Keen Las Vegas Invitational.
The CKLV is nigh upon us, and we were so excited to get our grubby mitts on the entry lists and preeseeds that we stayed up all night and forecasted the final results for all 10 weights classes.
Brackets will eventually be in FloArena, but you can take a look at each preview to see all the athletes currently entered.
CKLV Previews: Lightweight | Middleweight | Upperweight
We picked placements 16-deep in each weight class and then assigned team point values based on those finishes. That gave us the following team placements for all 26 participating teams.
Place | Team | Points |
1 | Nebraska | 100 |
2 | Ohio State | 97.5 |
3 | Northwestern | 85 |
4 | Purdue | 78 |
5 | Wyoming | 76 |
6 | Michigan | 71.5 |
7 | Cornell | 65.5 |
8 | Oklahoma | 54 |
9 | Oregon State | 53.5 |
10 | South Dakota State | 53 |
11 | Cal Poly | 50.5 |
12 | Princeton | 47.5 |
13 | Stanford | 37.5 |
13 | Northern Colorado | 37.5 |
15 | Navy | 29.5 |
16 | Harvard | 29 |
17 | Minnesota | 20.5 |
18 | Columbia | 17 |
19 | CSU-Bakersfield | 16 |
19 | Binghamton | 16 |
21 | Kent State | 10 |
22 | Utah Valley | 8.5 |
23 | Nebraska-Kearney | 6.5 |
24 | The Citadel | 6 |
25 | Sacred Heart | 2 |
25 | California Baptist | 2 |
Will this end up being wildly off-base when the dust settles and the final team points from actual matches are calculated at the conclusion of the tournament? Most likely! But it's fun to do anyway, so we did it.
Here's how those scores break down by weight class. Apologies if this is difficult to view on your phone. I'll break out the weight classes individually below this chart.
TEAM | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
Nebraska | 0 | 16 | 10 | 13.5 | 1.5 | 20 | 20 | 10 | 9 | |
Ohio State | 13.5 | 1.5 | 6.5 | 16 | 2 | 13.5 | 13.5 | 9 | 2 | 20 |
Northwestern | 20 | 1.5 | 13.5 | 20 | 5.5 | 9 | 0 | 2 | 13.5 | |
Purdue | 16 | 6.5 | 10 | 0 | 12.5 | 2 | 10 | 13.5 | 5.5 | 2 |
Wyoming | 0 | 5.5 | 1.5 | 1.5 | 9 | 0 | 12.5 | 10 | 20 | 16 |
Michigan | 10 | 16 | 2 | 2 | 10 | 10 | 0 | 5.5 | 16 | 0 |
Cornell | 2 | 2 | 2 | 20 | 0 | 9 | 16 | 2 | 12.5 | 0 |
Oklahoma | 0 | 5.5 | 6.5 | 5.5 | 2 | 2 | 6.5 | 13.5 | 12.5 | |
Oregon State | 9 | 10 | 12.5 | 2 | 6.5 | 1.5 | 6.5 | 0 | 0 | 5.5 |
South Dakota State | 6.5 | 1.5 | 20 | 2 | 0 | 6.5 | 5.5 | 0 | 9 | 2 |
Cal Poly | 1.5 | 0 | 2 | 9 | 1.5 | 16 | 1.5 | 16 | 1.5 | 1.5 |
Princeton | 20 | 1.5 | 0 | 0 | 16 | 0 | 2 | 1.5 | 6.5 | |
Stanford | 0 | 0 | 12.5 | 0 | 20 | 2 | 1.5 | 1.5 | 0 | |
Northern Colorado | 5.5 | 13.5 | 13.5 | 2 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
Navy | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 12.5 | 2 | 2 |
Harvard | 1.5 | 0 | 0 | 0 | 1.5 | 12.5 | 2 | 1.5 | 0 | 10 |
Minnesota | 2 | 9 | 5.5 | 0 | 2 | 2 | 0 | |||
Columbia | 12.5 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 0 | 0 | |
CSU-Bakersfield | 0 | 12.5 | 2 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
Binghamton | 1.5 | 2 | 0 | 1.5 | 0 | 1.5 | 1.5 | 0 | 6.5 | 1.5 |
Kent State | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 2 | 0 | 0 |
Utah Valley | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 |
Nebraska-Kearney | 1.5 | 0 | 1.5 | 2 | 1.5 | 0 | 0 | 0 | ||
The Citadel | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | ||
Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
California Baptist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Top 16 forecasted finishes are below. In this exercise, the top eight wrestlers earned hypothetical placement and advancement points. Those that finished in the round of 12 and 16 earned only hypothetical advancement points. We did not account for potential hypothetical bonus points.
125 Pounds
PLACE | NAME | TEAM |
1 | Pat Glory | Princeton |
2 | Devin Schroder | Purdue |
3 | Malik Heinselman | Ohio State |
4 | Joe Manchio | Columbia |
5 | Jack Medley | Michigan |
6 | Brandon Kaylor | Oregon State |
7 | Tanner Jordan | South Dakota State |
8 | Jace Koelzer | Northern Colorado |
9 | Jacob Allen | Navy |
10 | Jake Ferri | Kent State |
11 | Greg Diakomihalis | Cornell |
12 | Yusief Lillie | Utah Valley |
13 | Micah Roes | Binghamton |
14 | Joshua Portillo | Nebraska-Kearney |
15 | Beau Bayless | Harvard |
16 | Antonio Lorenzo | Cal Poly |
133 Pounds
PLACE | NAME | TEAM |
1 | Chris Cannon | Northwestern |
2 | Dylan Ragusin | Michigan |
3 | Mosha Schwartz | Northern Colorado |
4 | Chance Rich | CSU-Bakersfield |
5 | Devan Turner | Oregon State |
6 | Joshua Koderhandt | Navy |
7 | Matt Ramos | Purdue |
8 | Job Greenwood | Wyoming |
9 | Haiden Drury | Utah Valley |
10 | Jake Gliva | Minnesota |
11 | Anthony Sobotker | Binghamton |
12 | Dominic LaJoie | Cornell |
13 | Dylan Koontz | Ohio State |
14 | Nick Masters | Princeton |
15 | Caleb Gross | South Dakota State |
16 | Brendon Fenton | Kent State |
141 Pounds
PLACE | NAME | TEAM |
1 | Clay Carlson | South Dakota State |
2 | Chad Red | Nebraska |
3 | Andrew Alirez | Northern Colorado |
4 | Grant Willits | Oregon State |
5 | Parker Filius | Purdue |
6 | Jake Bergeland | Minnesota |
7 | Dylan D'Emilio | Ohio State |
8 | Jacob Butler | Oklahoma |
9 | Cole Handlovic | Cornell |
10 | Lawrence Saenz | Cal Poly |
11 | Cole Mattin | Michigan |
12 | Angelo Martinoni | CSU-Bakersfield |
13 | Ty Smith | Utah Valley |
14 | Frankie Tal Shahar | Northwestern |
15 | Chase Zollmann | Wyoming |
16 | Louis Newell | Kent State |
149 Pounds
PLACE | NAME | TEAM |
1 | Yianni Diakomihalis | Cornell |
2 | Sammy Sasso | Ohio State |
3 | Yahya Thomas | Northwestern |
4 | Jaden Abas | Stanford |
5 | Ridge Lovett | Nebraska |
6 | Legend Lamer | Cal Poly |
7 | Mitch Moore | Oklahoma |
8 | Michael Blockhus | Minnesota |
9 | Kanen Storr | Michigan |
10 | Zach Price | South Dakota State |
11 | Cory Crooks | Oregon State |
12 | Christopher Sandoval | Northern Colorado |
13 | Jaron Jensen | Wyoming |
14 | Kody Komara | Kent State |
15 | Sam Turner | Nebraska-Kearney |
16 | Nick Lombard | Binghamton |
157 Pounds
PLACE | NAME | TEAM |
1 | Ryan Deakin | Northwestern |
2 | Quincy Monday | Princeton |
3 | Peyton Robb | Nebraska |
4 | Kendall Coleman | Purdue |
5 | Will Lewan | Michigan |
6 | Jacob Wright | Wyoming |
7 | Hunter Willits | Oregon State |
8 | Justin Thomas | Oklahoma |
9 | Andrew Cerniglia | Navy |
10 | Bryce Hepner | Ohio State |
11 | Dazjon Casto | The Citadel |
12 | Alejandro Raya | California Baptist |
13 | Enrique Munguia | Kent State |
14 | Kyle Mosher | Columbia |
15 | Brawley Lamer | Cal Poly |
16 | Trevor Tarsi | Harvard |
165 Pounds
PLACE | NAME | TEAM |
1 | Shane Griffith | Stanford |
2 | Evan Wick | Cal Poly |
3 | Carson Kharchla | Ohio State |
4 | Philip Conigliaro | Harvard |
5 | Cameron Amine | Michigan |
6 | Julian Ramirez | Cornell |
7 | Tanner Cook | South Dakota State |
8 | David Ferrante | Northwestern |
9 | Joseph Grello | Oklahoma |
10 | Selwyn Porter | The Citadel |
11 | Emil Soehnlen | Purdue |
12 | Matthew Malcom | Nebraska-Kearney |
13 | Joshua Ogunsanya | Columbia |
14 | Brevin Cassella | Binghamton |
15 | Matthew Olguin | Oregon State |
16 | Bubba Wilson | Nebraska |
174 Pounds
PLACE | NAME | TEAM |
1 | Mikey Labriola | Nebraska |
2 | Chris Foca | Cornell |
3 | Ethan Smith | Ohio State |
4 | Hayden Hastings | Wyoming |
5 | Gerrit Nijenhuis | Purdue |
6 | Troy Fisher | Northwestern |
7 | Aaron Olmos | Oregon State |
8 | Cade Devos | South Dakota State |
9 | Jared Krattiger | Minnesota |
10 | Anthony Mantanona | Oklahoma |
11 | Josh Kim | Harvard |
12 | Tyler Eischens | Stanford |
13 | Jacob Nolan | Binghamton |
14 | Adam Kemp | Cal Poly |
15 | Billy Higgins | Nebraska-Kearney |
16 | Aaron Ayzerov | Columbia |
184 Pounds
PLACE | NAME | TEAM |
1 | Taylor Venz | Nebraska |
2 | Bernie Truax | Cal Poly |
3 | Max Lyon | Purdue |
4 | David Key | Navy |
5 | Tate Samuelson | Wyoming |
6 | Kaleb Romero | Ohio State |
7 | Darrien Roberts | Oklahoma |
8 | Jelani Embree | Michigan |
9 | Jonathan Loew | Cornell |
10 | Travis Stefanik | Princeton |
11 | Colin Mccracken | Kent State |
12 | Joe Accousti | Sacred Heart |
13 | Leonardo Tarantino | Harvard |
14 | Judah Duhm | Stanford |
15 | Jacob Armstrong | Utah Valley |
16 | Jacob Hansen | CSU-Bakersfield |
197 Pounds
PLACE | NAME | TEAM |
1 | Stephen Buchanan | Wyoming |
2 | Patrick Brucki | Michigan |
3 | Jake Woodley | Oklahoma |
4 | Jacob Cardenas | Cornell |
5 | Eric Schultz | Nebraska |
6 | Tanner Sloan | South Dakota State |
7 | Lou Deprez | Binghamton |
8 | Thomas Penola | Purdue |
9 | Jacob Koser | Navy |
10 | Andrew Davison | Northwestern |
11 | Gavin Hoffman | Ohio State |
12 | Michial Foy | Minnesota |
13 | Luke Stout | Princeton |
14 | Alan Clothier | Northern Colorado |
15 | Nick Stemmet | Stanford |
16 | Trent Tracy | Cal Poly |
285 Pounds
PLACE | NAME | TEAM |
1 | Tate Orndorff | Ohio State |
2 | Brian Andrews | Wyoming |
3 | Lucas Davison | Northwestern |
4 | Josh Heindselman | Oklahoma |
5 | Yaraslau Slavikouski | Harvard |
6 | Christian Lance | Nebraska |
7 | Jack DelGarbino | Princeton |
8 | Gary Traub | Oregon State |
9 | AJ Nevills | South Dakota State |
10 | Michael McAleavey | The Citadel |
11 | Michael Woulfe | Purdue |
12 | Riley Smith | Navy |
13 | Joe Doyle | Binghamton |
14 | Robert Winters | Northern Colorado |
15 | Sam Aguilar | Cal Poly |
16 | Jayden Woodruff | Utah Valley |
Looking forward to seeing what we got wrong this weekend!