2022 Pan-Am ChampionshipsApr 12, 2022
Preliminary International Pan Am Entries
Preliminary International Pan Am Entries
A list of the wrestlers registered to compete at the 2022 Pan American entries.
The 2022 Pan American Championships will take place in Acapulco, Mexico from May 5-8. Take a look below at the entries for all three divisions released from United World Wrestling.
Men's Freestyle
WEIGHT | NAME | COUNTRY |
57 | Bryan Lucas DE OLIVEIRA PEREIRA | BRA |
57 | Kye Jesse Raymond MILLS | CAN |
57 | Matias Leopoldo de la Cruz MUNOZ RAMIREZ | CHI |
57 | Oscar Eduardo TIGREROS URBANO | COL |
57 | Juan Rubelin RAMIREZ BELTRE | DOM |
57 | Guesseppe Ricardo REA VILLARROEL | ECU |
57 | Edwin Alexi SEGURA GUERRA | GUA |
57 | Brandon Jesus ESCOBAR AMADOR | HON |
57 | Roberto ALEJANDRO BLANCO | MEX |
57 | Enrique Armando HERRERA HUACRE | PER |
57 | Darian Toi CRUZ | PUR |
57 | Thomas Patrick GILMAN | USA |
57 | Joshua Andrew RODRIGUEZ | USA |
57 | Pedro Jesus MEJIAS RODRIGUEZ | VEN |
61 | Logan James SLOAN | CAN |
61 | Pedro Bryan FLORES SALAZAR | MEX |
61 | Joseph Andres SILVA | PUR |
61 | Daton Duain FIX | USA |
61 | Nicholas Daniel MEGALUDIS | USA |
65 | Agustin Alejandro DESTRIBATS | ARG |
65 | Dom Juan MARTINS FERREIRA | BRA |
65 | Andre Renato QUISPE FAJARDO | CHI |
65 | Wber Euclides CUERO MUNOZ | COL |
65 | Albaro RUDECINDO CAMACHO | DOM |
65 | Mauricio Javier SANCHEZ SALTOS | ECU |
65 | Jonnathan Alejandro PEREZ CASTELLANOS | GUA |
65 | Cristian Bernardo SANTIAGO PEREZ | MEX |
65 | Lisandro Manuel CABRERA ORTIZ | PAR |
65 | Sixto Miguel AUCCAPINA PEDRAGAS | PER |
65 | Sebastian C RIVERA | PUR |
65 | Julian Andres PEREZ CONDE | URU |
65 | Joseph Christopher MC KENNA | USA |
70 | Cristian Andres KARLIKOWSKI | ARG |
70 | Vinicius DA SILVA JOAQUIM | BRA |
70 | Alexis OLVERA MAGALLANES | MEX |
70 | Jhon Wilmer CHUNGA CARRENO | PER |
70 | Zain Allen RETHERFORD | USA |
74 | Cesar BORDEAUX REGO ALVAN | BRA |
74 | Leon Juan Pablo PERALTA LANAS | CHI |
74 | Andres Alexander RAMIREZ MEJIAS | COL |
74 | Julio Rafael RODRIGUEZ ROMERO | DOM |
74 | Sergio Peter GODOY VITE | ECU |
74 | Enrique Josue PEREZ CASTELLANOS | GUA |
74 | Angel Eduardo CORTES BONILLA | PAN |
74 | Pablo Dario VERA INSFRAN | PAR |
74 | Antony Gaston IPARRAGUIRRE PEREYRA | PER |
74 | Franklin GOMEZ MATOS | PUR |
74 | Kyle Douglas DAKE | USA |
79 | Juan Sebastian RIVERA GARCIA | COL |
79 | Raymin Mir HOSSEINI | PAR |
79 | Victor J SANTOS ACOSTA | PUR |
79 | Jordan Ernest BURROUGHS | USA |
86 | Jorge Ivan LLANO | ARG |
86 | Andrew Gonzalo VERA JACKSON | BOL |
86 | Giovanni DE OLIVEIRA GAION PIAZZA | BRA |
86 | Eduardo Ivan GAJARDO MENESES | CHI |
86 | Carlos Arturo IZQUIERDO MENDEZ | COL |
86 | Jorge Klever ANDY TIWI | ECU |
86 | Christian Alejandro ANGUIANO FLORES | MEX |
86 | Ethan Adrian RAMOS | PUR |
86 | Zahid VALENCIA | USA |
86 | Pedro Francisco CEBALLOS FUENTES | VEN |
92 | Cassio BARBOSA DE OLIVEIRA | BRA |
92 | Jden Michael Tbory COX | USA |
92 | Gilberto Segundo AYALA RODRIGUEZ | VEN |
97 | Ricardo Adrian BAEZ | ARG |
97 | Huberth Efrain SOLIZ MAYSER | BOL |
97 | Ailton BRITO ROCHA | BRA |
97 | Matias Ignacio URIBE SEPULVEDA | CHI |
97 | Miller MONDRAGON ARBOLEDA | COL |
97 | Maxwell Lemar LACEY GARITA | CRC |
97 | Luis Miguel PEREZ SOSA | DOM |
97 | Esdras Carlos LOPEZ PEREZ | MEX |
97 | Kyle Frederick SNYDER | USA |
97 | Cristian Jose SARCO COLMENAREZ | VEN |
125 | Catriel Pehuen MURIEL | ARG |
125 | Gabriel DE SOUSA SILVA | BRA |
125 | Diego Jesus ALMENDRAS RODRIGUEZ | CHI |
125 | Jhoan Andres OCORO PALOMINO | COL |
125 | Elison ADAMES GARCIA | DOM |
125 | Brandon Eloin ANGUIANO FLORES | MEX |
125 | Charles Zachary MERRILL | PUR |
125 | Nicholas Edward GWIAZDOWSKI | USA |
125 | Jose Daniel DIAZ ROBERTTI | VEN |
Women's Freestyle
WEIGHT | NAME | COUNTRY |
50 | Patricia Alejandra BERMUDEZ | ARG |
50 | Kamila BARBOSA VITO DA SILVA | BRA |
50 | Madison Bianca PARKS | CAN |
50 | Margarita Priscila GONZALEZ GREZ | CHI |
50 | Alisson Camila CARDOZO REY | COL |
50 | Fabiana DIAZ | DOM |
50 | Jacqueline Del Rocio MOLLOCANA ELENO | ECU |
50 | Laura Gabriela PEREDO TORRES | MEX |
50 | Rita Fatima ROJAS CHAVEZ | MEX |
50 | Yorlenis Milagros MORAN SANCHEZ | PAN |
50 | Thalia Jihann MALLQUI PECHE | PER |
50 | Shammilka Alondra MIRANDA DIAZ | PUR |
50 | Sarah Ann HILDEBRANDT | USA |
50 | Mariana Raimary ROJAS DIAZ | VEN |
53 | Sabrina GAMA TAPAJOS | BRA |
53 | Samantha Leigh STEWART | CAN |
53 | Javiera Belen ORTEGA FERNANDEZ | CHI |
53 | Sandy Yalixa PARRA PARRA | COL |
53 | Anny Guillermina RAMIREZ PEREZ | DOM |
53 | Lucia Yamileth YEPEZ GUZMAN | ECU |
53 | Lourdes Veronica GRENNO MAUNE | PAR |
53 | Nathaly Marilu HERRERA HUACRE | PER |
53 | Gabriela Nicole RAMOS DIAZ | PUR |
53 | Dominique Olivia PARRISH | USA |
53 | Betzabeth Angelica ARGUELLO VILLEGAS | VEN |
55 | Lislly LIMA DA SILVA | BRA |
55 | Natasha Irene Vera FOX KRAMBLE | CAN |
55 | Luisa Elizabeth VALVERDE MELENDRES | ECU |
55 | Brenda Esmeralda Isay FERNANDEZ SALAZAR | MEX |
55 | Nadia Comanecci TRUJILLANO LA ROSA | PER |
55 | Jenna Rose BURKERT | USA |
57 | Camila Agustina AMARILLA | ARG |
57 | Giullia RODRIGUES PENALBER DE OLIVEIRA | BRA |
57 | Alexandria Rebekkah TOWN | CAN |
57 | Antonia Alejandra VALDES ARRIAGADA | CHI |
57 | Tatiana HURTADO LERMA | COL |
57 | Maria Marilin GONZALES DE LA ROSA | DOM |
57 | Lissette Alexandra ANTES CASTILLO | ECU |
57 | Alma Jane VALENCIA ESCOTO | MEX |
57 | Nes Marie RODRIGUEZ TIRADO | PUR |
57 | Helen Louise MAROULIS | USA |
59 | Diana Mary Helen WEICKER | CAN |
59 | Ameyalli Sayil JESSEL ROJAS | MEX |
59 | Xochitl Citalli MOTA PETTIS | USA |
62 | Lais NUNES DE OLIVEIRA | BRA |
62 | Katie Ann DUTCHAK | CAN |
62 | Javiera Fernanda ROCO PARDO | CHI |
62 | Andrea Yurani GONZALEZ GONGORA | COL |
62 | Gloria Saray SEGURA FEBLES | DOM |
62 | Leonela Aleyda AYOVI PARRAGA | ECU |
62 | Alejandra ROMERO BONILLA | MEX |
62 | Ashley Chantelle ZARATE CAMPBELL | PAN |
62 | Kayla Colleen Kiyoko MIRACLE | USA |
62 | Astrid Paola MONTERO CHIRINOS | VEN |
65 | Jade Marie DUFOUR | CAN |
65 | Saidy Lorena CHAVEZ FIGUEROA | HON |
65 | Forrest Ann MOLINARI | USA |
68 | Grabriela PEDRO DA ROCHA | BRA |
68 | Vianne Elizabeth ROULEAU | CAN |
68 | Isidora Romina Manuela DIAZ MARTINEZ | CHI |
68 | Aide Maryory CUERO MUNOZ | COL |
68 | Paula Andrea MONTOYA GARCIA | COL |
68 | Yessica Coraima OVIEDO PEREZ | DOM |
68 | Silvia Esperanza HERNANDEZ GONZALES | GUA |
68 | Ambar Michell GARNICA FLORES | MEX |
68 | Yanet Ursula SOVERO NINO | PER |
68 | Ginamarie SANTIAGO AYALA | PUR |
68 | Kennedy Alexis BLADES | USA |
68 | Soleymi Antonieta CARABALLO HERNANDEZ | VEN |
72 | Brenda AGUIAR DOS SANTOS | BRA |
72 | Taylor Ann FOLLENSBEE | CAN |
72 | Maria Guadalupe GARCIA BAUTISTA | MEX |
72 | Victoria Christine FRANCIS | USA |
76 | Linda Marilina MACHUCA | ARG |
76 | Ruthy Hellen PINHAL DOS SANTOS | BRA |
76 | Justina Renay DI STASIO | CAN |
76 | Nataly Maria OVANDO ROJAS | CHI |
76 | Tatiana RENTERIA RENTERIA | COL |
76 | Emelyn Anyelina BAUTISTA CORCINO | DOM |
76 | Genesis Rosangela REASCO VALDEZ | ECU |
76 | Luz Maria HERNANDEZ HERNANDEZ | MEX |
76 | Diana Luisa Victoria CRUZ ARROYO | PER |
76 | Dymond Precious GUILFORD | USA |
76 | Maria Jose ACOSTA ACOSTA | VEN |
Greco-Roman
WEIGHT | NAME | COUNTRY |
55 | Gemerson MOURA DOS SANTOS | BRA |
55 | Brandon Jesus ESCOBAR AMADOR | HON |
55 | Axel Andre SALAS ESQUIVEL | MEX |
55 | Max Emiliano NOWRY | USA |
60 | Marat GARIPOV | BRA |
60 | Pedro Maximiliano GUTIERREZ URRUTIA | CHI |
60 | Dicther Hans TORO CASTANEDA | COL |
60 | Maikol JOSEFA | DOM |
60 | Antonio Jordan RUIZ MORA | ECU |
60 | Emerson Isaias FELIPE ORDONEZ | GUA |
60 | Samuel GURRIA VIGUERAS | MEX |
60 | Joao Marco BENAVIDES ROCHABRUN | PER |
60 | Dalton James ROBERTS | USA |
63 | Randon Drew MIRANDA | USA |
67 | Mauricio Alejandro LOVERA | ARG |
67 | Kenedy Anderson MORAES PEDROSA | BRA |
67 | Cristobal Alonso TORRES NUNEZ | CHI |
67 | Julian Stiven HORTA ACEVEDO | COL |
67 | Enyer Manuel FELICIANO | DOM |
67 | Cristhian Alberto RIVAS CASTRO | ECU |
67 | Andres Roberto MONTANO ARROYO | ECU |
67 | Jose Alejandro VARELA GARCIA | GUA |
67 | Diego Alberto MARTINEZ DE LEIJA | MEX |
67 | Nilton Gonzalo Marcos SOTO GARCIA | PER |
67 | Alejandro SANCHO | USA |
67 | Neiser MARIMON HIDALGO | VEN |
72 | Horacio Oscar MIRANDA | ARG |
72 | Cristian Estuardo MEJIA TEPEN | GUA |
72 | Juan Roberto RUIZ LUGO | MEX |
72 | Robert Paul PEREZ III | USA |
77 | Jerome Kamel HOYTE | BAR |
77 | Cristian Alberto NOVA ROCA | BOL |
77 | Joilson DE BRITO RAMOS JUNIOR | BRA |
77 | Diego Alonso MORENO OLGUIN | CHI |
77 | Jair Alexis CUERO MUNOZ | COL |
77 | Luis Alfredo DE LEON | DOM |
77 | Daniel Alejandro PINARGOTE SORNOZA | ECU |
77 | David Elias CHOC HUOC | GUA |
77 | Emmanuel Alexis BENITEZ CASTRO | MEX |
77 | Alvis Albino ALMENDRA JIMENEZ | PAN |
77 | Raymin Mir HOSSEINI | PAR |
77 | Ryan CUBAS CASTILLO | PER |
77 | Ravaughn Richard Ravelle PERKINS | USA |
77 | Daniel David BELLO VEGA | VEN |
82 | Michael Hendson NASCIMENTO DA SILVA LIMA | BRA |
82 | Nestor Joaquin TAFUR BARRIOS | COL |
82 | Reinier JIMENEZ TERRY | GUA |
82 | Spencer WOODS | USA |
87 | Andre Luiz RAMOS PINTO | BRA |
87 | Guillermo Andres GONZALEZ SEPULVEDA | CHI |
87 | Carlos Andres MUNOZ JARAMILLO | COL |
87 | Johan Antonio BATISTA | DOM |
87 | Ariel Andres ALFONSO RODRIGUEZ | HON |
87 | Alfonso Antonio LEYVA YEPEZ | MEX |
87 | Pool Edinson AMBROCIO GREIFO | PER |
87 | Alan Ernesto VERA GARCIA | USA |
87 | Luis Eduardo AVENDANO ROJAS | VEN |
97 | Igor Fernando ALVES DE QUEIROZ | BRA |
97 | Eduardo Ivan GAJARDO MENESES | CHI |
97 | Carlos Andres VALOR DOMINGUEZ | COL |
97 | Carlos Alberto ADAMES PALMER | DOM |
97 | Jean Paul NAZARENO NAZARENO | ECU |
97 | Kevin MEJIA CASTILLO | HON |
97 | Luis Gerardo RIVERA ALVARADO | MEX |
97 | Tracy Gangelo HANCOCK | USA |
97 | Luillys Jose PEREZ MORA | VEN |
130 | Eduard SOGHOMONYAN | BRA |
130 | Yasmani ACOSTA FERNANDEZ | CHI |
130 | Crhistian David BRAVO VALENCIA | COL |
130 | Leo Dalis SANTANA HEREDIA | DOM |
130 | Christian Rafael CHAJON GARCIA | GUA |
130 | Gino Tanislado AVILA DILBERT | HON |
130 | Paul Baltazar MORALES BOJORQUEZ | MEX |
130 | Edgardo Juan LOPEZ MORELL | PUR |
130 | Tanner Richard FARMER | USA |