
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | W | DEC 7-2 | K. Lopez | Silverbacks wc | Freakshow | Round 6 | 82 | |
10/26 | W | DEC 7-0 | C. Loera | San Fernando Tigers | Freakshow | Round 5 | 82 | |
10/26 | L | DEC 3-2 | D. Lang | Team Legacy | Freakshow | Round 9 | 82 | |
10/26 | W | DEC 3-2 | D. Soto | Lil Saints Youth W.C. | Freakshow | Round 8 | 82 | |
10/26 | W | MD 10-0 | J. Rodriguez | CVBJJ | Freakshow | Round 7 | 82 | |
10/25 | L | DEC 2-0 | A. Lenz | SOT Academy | Freakshow | Round 4 | 82 | |
10/25 | W | DEC 7-0 | K. Lopez | Silverbacks wc | Freakshow | Round 2 | 82 | |
10/25 | W | F 2-0 0:56 | O. Sanchez | Badboy Underground | Freakshow | Round 1 | 82 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/23 | L | F 0-2 3:08 | D. Clemen | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 | |
04/23 | L | DEC 4-4 | T. Michaelson | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 | |
04/23 | W | F 0-0 1:50 | T. Ekerson | Montesano Mad Dogs | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 | |
04/23 | W | DEC 4-3 | W. Ramey | GK Grapplers | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 |




