
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | W | DEC 13-10 | C. Klade | Waunakee | Cambridge Blue Jay Invite | Round 5 | 135 | |
12/04 | W | F 5-0 3:43 | C. Zettle | Brodhead-Juda | Cambridge Blue Jay Invite | --- | 135 | |
12/04 | W | F 10-1 2:31 | J. Aguilar | Madison West | Cambridge Blue Jay Invite | --- | 135 | |
12/04 | W | F 12-5 1:29 | T. Lund | Cambridge | Cambridge Blue Jay Invite | --- | 135 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/05 | W | F 0-0 1:59 | A. Pratt | Brodhead-Juda | Cambridge Blue Jay Invite 2009 | Round 1 (6 Team) | 119 | |
12/05 | W | F 0-0 1:01 | C. Nolden | Waunakee | Cambridge Blue Jay Invite 2009 | Round 4 (6 Team) | 119 | |
12/05 | W | TF 18-2 4:46 | K. Latch | Jefferson | Cambridge Blue Jay Invite 2009 | Round 5 (6 Team) | 119 | |
12/05 | W | MD 16-5 | D. Lund | Cambridge | Cambridge Blue Jay Invite 2009 | Round 2 (6 Team) | 119 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | DEC 12-7 | J. Stephenson | Brodhead-Juda | Cambridge Blue Jay Invite | Round 5 (6 Team) | 119 | |
12/06 | L | DEC 4-2 | B. Depies | Random Lake | Cambridge Blue Jay Invite | Round 1 (6 Team) | 119 | |
12/06 | L | DEC 4-2 | R. Clemens | Waunakee | Cambridge Blue Jay Invite | Round 4 (6 Team) | 119 |




