
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | L | DEC 4-2 | C. Miller | Idaho Rattlers W.C.. | Freakshow | Round 5 | 109 | |
10/25 | L | F 10-0 2:56 | J. Scott | Team GV-Platinum | Freakshow | Round 4 | 109 | |
10/25 | W | F 9-2 4:27 | A. Odenbaugh | GT Titan W.C. | Freakshow | Round 2 | 109 | |
10/25 | W | MD 8-0 | M. Nerios | Chaparral HS | Freakshow | Round 1 | 109 | |
10/24 | L | DEC 8-4 | D. Edwards | Arizona Heat | Freakshow | Round 3 | 106 | |
10/24 | L | MD 14-0 | D. Valdez | La Habra Cobras W.C. | Freakshow | Round 1 | 106 |




