
High School Results
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/25 | W | DEC 6-0 | N. Brown | Sheboygan Falls | WWF State Freestyle Tournament | Junior | 125 | |
04/25 | L | DEC 2-0 | D. Schroeder | Mineral Point | WWF State Freestyle Tournament | Junior | 125 | |
04/25 | L | DEC 3-1 | Z. Steward | Team Stewart | WWF State Freestyle Tournament | Junior | 125 | |
01/19 | L | DQ 0-0 | J. Ebert | Reedsville | Redbird Duals | 3 | 112 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | W | F 0-0 0:15 | T. Anshutz | Reedsville | Redbird Duals | 5 | 103 | |
01/21 | W | F 0-0 0:45 | R. VanArk | North Fondy | Redbird Duals | 2 | 103 | |
01/21 | W | TF 16-0 6:00 | N. Patterson | De Pere | Redbird Duals | 3 | 103 | |
01/21 | W | F 0-0 0:08 | P. Schmidt | Seymour#2 | Redbird Duals | 4 | 103 | |
01/21 | W | F 0-0 0:51 | A. Reed | GB West/Southwest | Redbird Duals | 1 | 103 |




