
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 2-0 4:08 | T. Bennett | Freedom Wrestling Academy (FWA | Eastern Oregon Classic Qualifier | Schoolboy | 105 | |
01/11 | L | MD 8-0 | E. Rodriguez | Moses Lake Wrestling Club | Eastern Oregon Classic Qualifier | Schoolboy | 105 | |
01/11 | W | F 3-2 2:11 | I. Bannister | Pendleton Wrestling Club | Eastern Oregon Classic Qualifier | Schoolboy | 105 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | F 0-0 0:54 | E. Cisneros | FIRST | Eastern OR Classic Qualifier | Schoolboy | 91 | |
01/12 | L | F 0-0 0:34 | A. Vaca | Victory Wrestling - Central WA | Eastern OR Classic Qualifier | Schoolboy | 91 | |
01/12 | W | DEC 5-2 | D. Skaugstad | unattached | Eastern OR Classic Qualifier | Schoolboy | 91 |




