
College Results
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/17 | L | DEC 7-1 | A. Wilson | Augsburg | Auggie-Adidas Invitational | Round 3 | 157 | |
11/17 | W | F 2-0 1:44 | M. Spotts | Upper Iowa | Auggie-Adidas Invitational | Round 2 | 157 | |
11/17 | W | F 2-0 0:51 | C. Gieser | St Olaf | Auggie-Adidas Invitational | Round 1 | 157 |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/09 | L | DEC 3-1 | Z. Scott | Minnesota State Moorhead | 2017 Holiday Inn/ Huskies Open | Pigtails 2 | 149 | |
12/09 | L | DEC 2-1 | E. Sukhbaatar | Rochester Comunity College | 2017 Holiday Inn/ Huskies Open | Round 1 | 149 |
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/07 | L | DEC 7-1 | D. Salazar | Colorado Mesa University | 27th Tracy Borah Duals | Round 1 9:00 a.m. | 141 | |
01/07 | L | TF 16-0 6:48 | P. Cunningham | California Baptist (Calif.) | 27th Tracy Borah Duals | Round 3 1:00 p.m. | 141 | |
12/03 | W | DEC 6-3 | D. Zeleny | Northwestern | BVU Open | Round 4 | 141 | |
12/03 | L | F 3-1 6:58 | B. Bright | Briar Cliff | BVU Open | Round 3 | 141 | |
11/19 | L | DEC 1-3 SV | M. Hayes | Augsburg | Auggie-Adidas Open | Round 3 | 141 | |
11/19 | L | MD 9-0 | D. Weinmann | Lacrosse | Auggie-Adidas Open | Round 2 | 141 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/04 | W | TF 17-0 5:00 | J. Clifton | Northwestern | BVU Open | Round 2 | 141 | |
03/27 | W | DEC 2-1 | X. Maxwell | Ellsworth CC | BVU Open | Round 1 | 141 | |
11/21 | L | DEC 7-5 TB1 | M. Hamer | Augsburg | Auggie-Adidas Open | Round 3 | 149 | |
11/21 | W | F 2-0 1:13 | J. Leamon | St Olaf | Auggie-Adidas Open | Round 2 | 149 | |
11/21 | L | F 4-1 2:21 | D. Gray | Luther | Auggie-Adidas Open | Round 1 | 149 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/22 | W | DEC 4-2 | M. Murnane | Lacrosse | Auggie-Adidas Open | Round 4 | 149 | |
11/22 | L | DEC 2-1 TB1 | B. Poray | Luther | Auggie-Adidas Open | Round 3 | 149 | |
11/22 | W | DEC 5-4 | A. Mitchell | Upper Iowa | Auggie-Adidas Open | Round 2 | 149 | |
11/22 | W | DEC 4-2 | B. Franklin | Iowa Lakes CC | Auggie-Adidas Open | Round 1 | 149 |




