
Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/22 | L | DEC 5-2 | B. Chirino | Bonita High School | Freakshow 2018 | Round 6 | 126 | |
10/21 | W | F 8-0 2:51 | A. Ching | UTB Wreslting | Freakshow 2018 | Round 5 | 126 | |
10/21 | L | DEC 6-5 | B. Alanis | Thorobred Wrestling Club | Freakshow 2018 | Round 4 | 126 | |
10/20 | W | MD 9-0 | J. Trumbull | Titan Mercury | Freakshow 2018 | Round 2 | 126 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | W | MD 16-5 | D. Holman | no team | Freakshow | Round 10 | 109 | |
10/25 | L | TF 17-2 3:31 | B. Perez | TMWC | Freakshow | Round 8 | 109 | |
10/25 | W | DEC 7-5 | R. Rojo | Pounders WC | Freakshow | Round 7 | 109 | |
10/25 | W | F 13-0 3:00 | J. Cruz | La Sierra | Freakshow | Round 2 | 109 | |
10/25 | W | F 4-0 2:58 | J. Perez | Gardian Knight WC | Freakshow | Round 1 | 109 | |
10/25 | L | MD 14-4 | A. Marquez | SOT Academy | Freakshow | Round 6 | 109 | |
10/25 | W | F 4-0 2:23 | A. Ursua | TEAM HAWAII | Freakshow | Round 4 | 109 |




