
Other Results
2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/07 | L | F 13-6 4:24 | R. Martin | Spring Hill High School | TSSAA Region 5 Class A | --- | 150 | |
02/07 | L | F 14-0 3:14 | N. Yelton | Marshall Co. High School | TSSAA Region 5 Class A | --- | 150 | |
02/07 | W | F 9-9 2:32 | L. Wade | Forrest High School | TSSAA Region 5 Class A | --- | 150 | |
02/07 | W | F 11-5 3:51 | T. Gurien | Moore County High School | TSSAA Region 5 Class A | --- | 150 | |
02/07 | L | F 8-2 3:08 | B. Goodwin | Tullahoma High School | TSSAA Region 5 Class A | --- | 150 |
2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/16 | L | F 3-3 2:27 | G. Ferguson | Alvin C. York Institute | 2024 Blackman Earlybird | --- | 151-152 | |
11/16 | W | F 4-0 0:25 | T. Crawley | Cleveland | 2024 Blackman Earlybird | --- | 151-152 | |
11/16 | L | F 3-0 1:58 | A. Seaver | Fairview High School | 2024 Blackman Earlybird | --- | 151-152 |




