
Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/21 | L | DEC 9-6 | S. Cortez | San Ysidro Wrestling club | Freakshow 2018 | Round 3 | 109 | |
10/20 | L | F 2-1 2:52 | L. Rodriguez | North Coast Grapplers | Freakshow 2018 | Round 1 | 109 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | W | F 3-8 2:15 | T. Ikei | Grapplers HI | Freakshow | Round 8 | 102 | |
10/26 | W | F 0-2 0:34 | V. Torres | Victory - Central WA | Freakshow | Round 7 | 102 | |
10/26 | W | F 13-6 2:51 | S. Martinez | Ayala Chino smash | Freakshow | Round 4 | 102 | |
10/26 | L | F 2-0 0:31 | K. Bush | Utah United | Freakshow | Round 6 | 102 | |
10/25 | W | MD 15-1 | M. Sanchez | Birmingham W.C. | Freakshow | Round 2 | 102 | |
10/24 | L | NC 0-0 | K. Bush | Utah United | Freakshow | Round 9 | 102 |




