
High School Results
2013-2014
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 2-0 0:46 | N. Cody | Mineral Point | Northern Exposure | Round 5 | 170 | |
12/28 | L | DEC 6-5 | D. Deibitz | West Allis Central | Northern Exposure | Round 4 | 170 | |
12/28 | W | MD 13-1 | W. Dimmick | Two Rivers | Northern Exposure | Semifinal | 170 | |
12/28 | W | MD 18-7 | J. Samsa | Oconto Falls | Northern Exposure | Placement | 170 | |
12/28 | W | F 2-0 1:06 | E. Holman | Grizzlies | Northern Exposure | Round 1 | 170 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 7-1 | M. Shafer | Menomonie | Northern Exposure | Round 2 | 160 | |
12/28 | L | F 2-0 1:16 | M. Nowak | Edgar | Northern Exposure | Round 4 | 160 | |
12/28 | W | DEC 3-0 | B. Handscke | New London | Northern Exposure | Round 3 | 160 | |
12/28 | W | F 2-0 0:48 | D. Peyer | Franklin | Northern Exposure | Round 5 | 160 | |
12/28 | W | DEC 7-3 | B. Dimmick | Two Rivers | Northern Exposure | Semifinal | 160 | |
12/28 | W | F 7-1 5:56 | J. Samsa | Oconto Falls | Northern Exposure | Placement | 170 | |
12/28 | W | F 2-0 0:42 | E. Clayton | Appleton East | Northern Exposure | Round 1 | 160 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 8-0 0:59 | J. Drabek | EDGAR | Northern Exposure | Placement | 145 | |
12/28 | W | F 8-2 2:55 | P. Jaurez | APPLETON WEST | Northern Exposure | Round 4 | 145 | |
12/28 | L | DEC 8-4 | M. Ezelle | BADGER | Northern Exposure | Round 2 | 145 | |
12/28 | L | F 5-3 3:25 | B. Smith | WEST ALLIS CENTRAL | Northern Exposure | Round 3 | 152 | |
12/28 | W | DEC 9-4 | D. Ault | OCONTO FALLS | Northern Exposure | Round 1 | 145 | |
12/28 | W | F 2-0 1:43 | C. Lenz | WEYAUWEGA-FREMONT | Northern Exposure | Round 5 | 145 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/06 | W | F 2-0 0:26 | J. VandenPlas | Luxemburg-Casco | Spartan Middle School Duals | Round 3 (6 Team) | 148A | |
02/06 | L | F 0-0 0:13 | D. Lawrenz | Kewaskum | Spartan Middle School Duals | Round 1 (6 Team) | 148A |




