
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | L | F 5-0 0:59 | R. Penrose | Newberg Mat Club | Art Reynolds 38th NW Collegiate | Novice | 65 | |
01/25 | L | F 7-0 2:39 | E. Fisher | TIGARD | Art Reynolds 38th NW Collegiate | Novice | 65 | |
01/11 | L | F 0-0 0:38 | D. Beavers | Barlow Bruins | Metro Classic Qualifier | Novice | 65 | |
01/11 | L | F 0-0 0:51 | C. Wilde | Wilsonville Mat Club | Metro Classic Qualifier | Novice | 65 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | L | TF 14-1 | G. Whisenhunt | Orange Crush | Art Reynolds 37th NW Collegiate Champ | Intermediate | 60 | |
01/26 | W | DEC 8-2 | R. Langston-Dodge | askeo international | Art Reynolds 37th NW Collegiate Champ | Intermediate | 60 | |
01/26 | L | TF 10-0 | A. Chacon | Salem Elite | Art Reynolds 37th NW Collegiate Champ | Intermediate | 60 |




