
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/19 | W | TF 7-0 | R. Boynton | Arrowrock | 2011 Snakebite Invitational | BANTAM | 70A | |
03/19 | W | F 0-0 0:41 | K. Garrison | Nampa Freestyle | 2011 Snakebite Invitational | BANTAM | 70A | |
03/19 | W | TF 6-0 | I. Finley | GOODING | 2011 Snakebite Invitational | BANTAM | 70A |
2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/03 | L | TF 6-0 | D. Cook | Kuna Klub Wrestling | KUNA WRESTLING CLUB TOURNAMENT | BANTAM | 65A | |
04/03 | W | FOR 0-0 | T. Dockstader | MOUNTAIN MAN | KUNA WRESTLING CLUB TOURNAMENT | BANTAM | 65A | |
04/03 | L | F 0-0 0:52 | J. Nelson | PATRIOT | KUNA WRESTLING CLUB TOURNAMENT | BANTAM | 65A |




