
Other Results
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | W | DEC 8-0 | D. Sowers | Elite Wrestling Club | Eastern OR Classic Qualifier | Novice | 60 | |
01/12 | L | DEC 11-4 | D. Krissak | FIRST | Eastern OR Classic Qualifier | Novice | 60 | |
01/12 | L | DEC 11-4 | D. Krissak | FIRST | Eastern OR Classic Qualifier | Novice | 60 | |
01/12 | W | F 0-0 0:36 | C. Tremper | Pendleton Wrestling Club | Eastern OR Classic Qualifier | Novice | 60 | |
01/12 | W | DEC 4-1 | R. Borley | Lakeland hawks | Eastern OR Classic Qualifier | Novice | 60 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | F 0-0 0:30 | C. Tremper | FIRST | Eastern Oregon Classic Qualifier | INTERMEDIATE | 50 | |
01/08 | W | DEC 3-2 | R. Borley | Team Real Life | Eastern Oregon Classic Qualifier | INTERMEDIATE | 50 |




