
High School Results
2009-2010
2008-2009
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | F 0-0 5:15 | C. Yager | Mineral Point | Northern Exposure | Round 5 | 145 | |
12/28 | L | DEC 9-7 | D. Wagner | Edgar | Northern Exposure | --- | 145 | |
12/28 | W | F 0-0 2:38 | C. Viegut | Medford | Northern Exposure | Round 2 | 145 | |
12/28 | W | MD 10-2 | m. Loehe | East Troy | Northern Exposure | --- | 145 | |
12/28 | W | MD 15-3 | D. Heath | Merrill JV | Northern Exposure | Round 3 | 145 | |
12/28 | W | DEC 5-4 | J. Weiler | Pittsville | Northern Exposure | Round 1 | 145 | |
12/28 | L | DEC 11-4 | P. Rasor | New London | Northern Exposure | Round 4 | 145 |




