
Other Results
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
06/13 | W | TF 6-0 | J. DeSersa | South Dakota | Northern Plains Kids/Cadet Regional-FS | Novice | 105 | |
06/13 | L | F 0-0 1:12 | R. Donkers | Minnesota | Northern Plains Kids/Cadet Regional-FS | Novice | 105 | |
06/12 | W | DEC 2-1 | R. Donkers | Minnesota | Northern Plains Kids/Cadet Regional-GR | Novice | 105 | |
06/12 | W | F 6-0 0:49 | J. DeSersa | South Dakota | Northern Plains Kids/Cadet Regional-GR | Novice | 105 |
2008
2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
06/16 | W | F 8-0 0:59 | S. Stiede | Wisconsin | Northern Plains Kids & Cadets-Freestyle | Midget | 87 | |
06/16 | L | F 0-0 0:38 | J. Toshner | Wisconsin | Northern Plains Kids & Cadets-Freestyle | Midget | 87 | |
06/16 | L | F 0-0 1:53 | D. Dengerud | Minnesota | Northern Plains Kids & Cadets-Freestyle | Midget | 87 |




