
Other Results
2026
2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | DEC 7-1 | A. Kats | Norton Community HS | Kearney High Invite | --- | 138 | |
12/06 | L | TF 23-8 5:44 | Z. Green | Kearney | Kearney High Invite | --- | 138 | |
12/06 | W | F 6-3 3:33 | L. Harman | Lincoln Standing Bear | Kearney High Invite | --- | 138 | |
12/06 | W | DEC 12-7 | C. Still | North Platte | Kearney High Invite | --- | 138 | |
12/06 | W | F 16-2 5:11 | A. Joey | Scottsbluff | Kearney High Invite | --- | 138 |
2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | L | MD 14-2 | H. Klimek | Grand Island | Kearney High Invite | --- | 138 | |
12/07 | L | MD 8-0 | L. Gamino | Scottsbluff | Kearney High Invite | --- | 138 | |
12/07 | L | F 9-1 1:04 | K. Goodman | Kearney | Kearney High Invite | --- | 138 | |
12/07 | L | MD 12-1 | T. Tomlison | Great Bend HS | Kearney High Invite | --- | 138 |




