
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | DEC 15-9 | J. Pawlak | OCONTO FALLS | Northern Exposure | Round 2 | 119 | |
12/28 | L | F 7-0 2:53 | R. McQuade | APPLETON WEST | Northern Exposure | Round 1 | 119 | |
12/28 | W | F 6-1 2:34 | D. Schielke | BLUEJAYS | Northern Exposure | Round 5 | 119 | |
12/28 | W | DEC 8-1 | P. Dimick | CLINTONVILLE | Northern Exposure | Semifinal | 119 | |
12/28 | L | MD 11-2 | M. Choinski | WEST ALLIS CENTRAL | Northern Exposure | Round 4 | 119 | |
12/28 | W | F 4-1 0:58 | C. Oberholtzer | BADGER | Northern Exposure | Round 3 | 119 | |
12/28 | W | MD 14-1 | L. Raak | MENOMONIE | Northern Exposure | Placement | 119 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | DEC 9-7 SV | M. Natzke | MERRILL | Northern Exposure | Round 3 | 119 | |
12/28 | L | F 0-0 1:46 | S. Harmston | MENOMONIE | Northern Exposure | --- | 125 | |
12/28 | L | F 0-0 3:58 | C. Burns | APPLETON WEST | Northern Exposure | Round 2 | 125 | |
12/28 | W | F 0-0 5:13 | J. Schiltz | BADGER | Northern Exposure | Round 4 | 125 | |
12/28 | L | MD 16-6 | G. Smart | MINERAL POINT | Northern Exposure | Round 1 | 119 | |
12/28 | W | F 0-0 2:35 | A. Moser | NEW LONDON | Northern Exposure | Round 5 | 125 | |
12/28 | W | F 0-0 0:50 | D. Uribe | PLYMOUTH | Northern Exposure | --- | 119 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | W | F 0-0 0:19 | A. Steinberg | NEW LONDON | Northern Exposure | --- | 119 | |
12/29 | W | F 0-0 1:56 | N. Kirchoff | SUPERIOR | Northern Exposure | Round 5 | 112 | |
12/29 | W | F 0-0 1:42 | T. Socha | EDGAR | Northern Exposure | Round 3 | 119 | |
12/29 | L | F 0-0 3:11 | J. Henschel | CLINTONVILLE | Northern Exposure | --- | 119 | |
12/29 | L | F 0-0 0:50 | G. Smart | MINERAL POINT | Northern Exposure | Round 2 | 112 | |
12/29 | L | F 0-0 1:14 | S. Harmston | MENOMONIE | Northern Exposure | Round 1 | 119 | |
12/29 | L | DEC 17-10 | S. Kortes | FRANKLIN | Northern Exposure | Round 4 | 112 |




