
High School Results
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/31 | W | F 0-0 2:51 | A. Lau | Kiel | Grafton Duals | Round 4 (6 Team) | 135 | |
01/31 | W | F 0-0 5:42 | C. Habich | Grafton | Grafton Duals | Round 1 (6 Team) | 135 | |
01/31 | W | F 0-0 1:55 | J. Zimmel | Lomira | Grafton Duals | Round 3 (6 Team) | 135 | |
01/31 | L | DEC 8-2 | D. Brandes | Valders | Grafton Duals | Round 5 (6 Team) | 135 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | W | DEC 6-4 | J. Naber | Brown Deer | Grafton Duals | --- | 135 | |
01/26 | W | DEC 10-8 | C. STAUDINGER | Valders | Grafton Duals | --- | 135 | |
01/26 | W | F 0-0 0:19 | N. Zehren | Lomira | Grafton Duals | --- | 135 | |
01/26 | W | F 0-0 4:07 | N. Glocke | Grafton | Grafton Duals | Round #1 | 135 | |
01/26 | W | F 0-0 3:06 | L. Lau | Kiel | Grafton Duals | --- | 135 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/28 | W | DEC 8-6 | C. Konz | Kiel | Grafton Duals | #1(9:00) | 112 | |
01/28 | L | F 0-0 1:45 | J. SCHISEL | Valders | Grafton Duals | #2(10:40) | 112 | |
01/28 | W | MD 12-2 | t. vanderhoof | Wilmot Union | Grafton Duals | #4(2:10) | 112 | |
01/28 | L | F 0-0 1:34 | T. Scharschmidt | Lomira | Grafton Duals | #3(12:10) | 112 |




