
High School Results
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/02 | W | DEC 5-2 | B. Framke | Oshkosh West | Tom Manley/Emery Howard Duals | Round 2 (3 Team) | 182 | |
12/02 | W | F 4-0 3:31 | J. Strom | Ocomomowoc | Tom Manley/Emery Howard Duals | Round 3 (3 Team) | 182 | |
12/02 | L | MD 13-5 | M. Frausto | Green Bay United | Tom Manley/Emery Howard Duals | Round 2 (4 Team) | 170 | |
12/02 | W | F 2-0 1:00 | D. Kotas | West Allis Central | Tom Manley/Emery Howard Duals | Round 3 (4 Team) | 170 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/16 | L | TF 18-1 3:54 | T. Turner | Madison La Follette | Madison La Follette Multi Dual | Round 3 (6 Team) | 160 | |
01/16 | L | DEC 4-0 | L. Ubersox | Darlington/Black Hawk | Madison La Follette Multi Dual | Round 1 (6 Team) | 152 | |
01/16 | L | DEC 6-4 | K. Kalscheur | Mount Horeb | Madison La Follette Multi Dual | Round 4 (6 Team) | 160 | |
01/16 | L | F 7-1 1:36 | C. Curran | Tomah | Madison La Follette Multi Dual | Round 5 (6 Team) | 160 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/17 | L | F 6-2 1:00 | C. Novak | Darlington/Black Hawk | La Follette Multi Dual | Round 1 (6 Team) | 138 | |
01/17 | L | F 7-0 2:26 | D. Lawinger | Madison La Follette | La Follette Multi Dual | Round 3 (6 Team) | 138 | |
01/17 | L | F 5-0 1:12 | H. Pierce | Tomah | La Follette Multi Dual | Round 5 (6 Team) | 138 | |
01/17 | L | F 2-0 0:23 | E. Crum | Mt Horeb/Barneveld | La Follette Multi Dual | Round 4 (6 Team) | 145 |




