
Other Results
2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/03 | L | MD 10-1 | W. Davis | Lincoln Southwest | Kearney High Invite | --- | 157 | |
12/02 | W | F 10-6 5:57 | C. Peterson | Grand Island | Kearney High Invite | --- | 157 | |
12/02 | L | DEC 5-3 | B. Winship | Liberty North | Kearney High Invite | --- | 157 | |
12/02 | W | DEC 10-5 | J. Victorian | Klein | Kearney High Invite | --- | 157 | |
12/02 | L | F 20-8 5:48 | E. Cervantes | Scottsbluff | Kearney High Invite | --- | 157 |
2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/03 | L | F 8-2 4:29 | C. Zuniga | Lincoln Southeast | Kearney High Invite | --- | 160 | |
12/03 | L | F 2-0 1:09 | E. Kowalek | Kearney | Kearney High Invite | --- | 160 | |
12/03 | L | F 4-0 0:47 | R. Fox | North Platte | Kearney High Invite | --- | 160 | |
12/03 | L | TF 17-1 3:44 | A. Craig | Liberty North | Kearney High Invite | --- | 160 | |
12/03 | L | F 4-0 1:24 | B. Greib | Bellevue East | Kearney High Invite | --- | 160 |




