
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | DEC 7-4 | I. Garcia | Silver | Freakshow | Round 7 | 126 | |
10/25 | W | MD 16-4 | H. Uhler | new breed | Freakshow | Round 6 | 126 | |
10/25 | W | DEC 7-3 | S. Bent | Bishop Gorman HS | Freakshow | Round 5 | 126 | |
10/25 | W | F 17-5 3:15 | I. Usmanov | David Douglas | Freakshow | Round 4 | 126 | |
10/25 | L | DEC 6-1 | B. Huber | Team Real Life | Freakshow | Round 1 | 126 | |
10/25 | W | F 8-2 2:10 | D. Downing | Las Vegas Gladiators | Freakshow | Round 3 | 126 |




