
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | DEC 7-4 | D. Valdez | La Habra Cobras W.C. | Freakshow | Round 7 | 106 | |
10/25 | L | DEC 4-2 | I. Statia | Team Minion | Freakshow | Round 6 | 106 | |
10/24 | W | DEC 9-2 | E. Hruby | Vacaville W.C. | Freakshow | Round 4 | 106 | |
10/24 | W | F 9-0 4:05 | B. Gunter | CRAW | Freakshow | Round 2 | 106 | |
10/24 | W | DEC 5-0 | R. Castillo | Team G | Freakshow | Round 1 | 106 |




