
Other Results
2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/24 | W | F 3-0 0:49 | K. Bogdanoff | Capital | Skyview Duals 2026 | --- | 132 | |
01/24 | L | DEC 6-5 | V. Torrez | Meridian 1 | Skyview Duals 2026 | --- | 132 | |
01/24 | L | MD 9-0 | G. Sanchez | Owyhee | Skyview Duals 2026 | --- | 132 |
2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/13 | W | F 3-0 1:58 | K. Green | Damonte Ranch | Cody Louk Invitational | --- | 126 | |
12/13 | W | TF 16-0 5:00 | J. Dewart | Reed | Cody Louk Invitational | --- | 126 | |
12/13 | L | F 3-0 1:34 | T. Winn | Burns | Cody Louk Invitational | --- | 126 | |
12/13 | W | F 7-0 1:43 | T. Thomas | Reed | Cody Louk Invitational | --- | 126 | |
12/12 | W | TF 18-0 1:37 | J. Kiser | Wells | Cody Louk Invitational | --- | 126 | |
12/12 | W | F 16-3 1:17 | K. Glover | Spring Creek B | Cody Louk Invitational | --- | 126 |




