
High School Results
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/23 | L | DEC 11-6 | S. Zanton | Middleton | 2024 WIAA Individual State | Cons. Round 2 | D1-150 | |
02/23 | W | MD 16-3 | E. Brummett | Badger | 2024 WIAA Individual State | Cons. Round 1 | D1-150 | |
02/22 | L | F 2-0 0:53 | W. Duchateau | Arrowhead | 2024 WIAA Individual State | Quarterfinal | D1-150 | |
02/22 | W | MD 15-4 | J. Stammer | Homestead | 2024 WIAA Individual State | Champ. Round 1 | D1-150 |
2022-2023
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/22 | W | F 2-0 0:54 | M. Bauer | Franklin | 2022 Zelinski Memorial Duals | Round 3 (16 Team) | 138 | |
01/22 | L | F 2-0 1:08 | D. Solis | Kenosha Indian Trail | 2022 Zelinski Memorial Duals | Round 4 (16 Team) | 138 | |
01/22 | L | MD 11-2 | G. Cagle | Whitnall/Greendale | 2022 Zelinski Memorial Duals | Round 1 (16 Team) | 138 | |
01/22 | L | F 6-2 1:56 | N. Rivera | Stoughton | 2022 Zelinski Memorial Duals | Round 2 (16 Team) | 138 |
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
07/19 | W | F 9-1 2:28 | D. Smelzer | Iowa Grant | 2021 Malecek Team Duals II | Round 4 (6 Team) | 126 | |
07/19 | W | DEC 6-1 | D. Smelzer | Iowa Grant | 2021 Malecek Team Duals II | Semis & WB (16 Team) | 126 | |
07/19 | L | F 4-4 1:43 | L. Misco | Lena | 2021 Malecek Team Duals II | Round 2 (6 Team) | 126 | |
07/19 | L | F 4-1 2:00 | B. Gross | Coleman | 2021 Malecek Team Duals II | Champ Round 1 (16 Team) | 126 |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/08 | L | F 2-0 0:42 | O. Griesbach | Marshfield | WWF Kids Team State -Comm Clubs Div 1 | Placement | 107 | |
03/08 | W | F 4-1 0:50 | M. Matthews | Milton | WWF Kids Team State -Comm Clubs Div 1 | Round 5 (10 Team) | 107 | |
03/08 | W | F 2-0 1:24 | K. Kocinski | Beaver Dam | WWF Kids Team State -Comm Clubs Div 1 | Round 1 (10 Team) | 107 |




