
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | W | F 0-0 0:32 | A. Vanderhee | Cibola HS | Freakshow | Round 10 | 152 | |
10/25 | L | DEC 7-4 | C. Roach | Chaparral HS | Freakshow | Round 8 | 152 | |
10/25 | W | F 5-0 2:01 | J. Waterson | Billings Heights | Freakshow | Round 7 | 152 | |
10/25 | L | DEC 2-1 | P. Paz | Team Temecula | Freakshow | Round 6 | 152 | |
10/24 | W | DEF 4-1 2:34 | J. Grobecker | Dirty Bird W.C. | Freakshow | Round 4 | 152 | |
10/24 | W | DEC 9-3 | M. McCain | Team RDM | Freakshow | Round 2 | 152 |




