
Other Results
2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/19 | W | F 3-0 0:41 | J. Ress-Conkey | Ralston | 2026 NSAA State Championships | --- | B165 |
2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | F 13-7 2:57 | N. Walter | Bellevue East | Kearney High Invite | --- | 165 | |
12/06 | L | F 13-1 2:22 | K. Clouse | North Platte | Kearney High Invite | --- | 165 | |
12/06 | W | F 14-1 2:51 | K. Schneider | Scottsbluff | Kearney High Invite | --- | 165 | |
12/06 | W | F 3-0 1:04 | C. Harris | Lincoln Southwest | Kearney High Invite | --- | 165 | |
12/06 | L | TF 16-1 4:59 | K. Abbey | Kearney | Kearney High Invite | --- | 165 |
2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/02 | L | F 5-0 1:22 | K. Loften | Grand Island | Kearney High Invite | --- | 132 | |
12/02 | L | F 7-1 3:49 | I. Plunk | North Platte | Kearney High Invite | --- | 132 | |
12/02 | L | F 5-0 1:12 | J. Meux | Klein | Kearney High Invite | --- | 132 | |
12/02 | L | F 9-2 1:29 | S. Jr | Lincoln East | Kearney High Invite | --- | 132 | |
12/02 | L | F 7-0 4:40 | G. Huegel | Lincoln Southeast | Kearney High Invite | --- | 132 |




