
Other Results
2014
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | L | F 0-0 1:06 | T. Morrison | Basement Boys Wrestling Club | 2013 Oregon Classic | SCHOOLBOY | 136 | |
01/20 | L | DEC 10-3 | T. Senn | Big Cat wrestling | 2013 Oregon Classic | SCHOOLBOY | 136 | |
01/20 | W | F 0-0 1:03 | L. Ratcliff | Eagle Point | 2013 Oregon Classic | SCHOOLBOY | 136 | |
01/20 | W | DEC 8-1 | I. Butler | SILTETZ | 2013 Oregon Classic | SCHOOLBOY | 136 | |
01/12 | W | DEC 9-0 | J. Robbins | Lapine Blue Lightning Mat Club | Central OR Classic Qualifier | Schoolboy | 136 |




