
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | F 7-1 4:26 | W. Peverill | The Empire | Freakshow | Round 7 | 132 | |
10/25 | W | M FOR 0-0 | J. Tolentino | Poway HS | Freakshow | Round 6 | 132 | |
10/25 | W | DEC 5-4 | N. Mohapatra | North Coast Grapplers | Freakshow | Round 5 | 132 | |
10/24 | L | DEC 7-3 | T. Goss | SHS W.C. | Freakshow | Round 4 | 132 | |
10/24 | W | MD 10-0 | B. Heineman | STAR W.C. | Freakshow | Round 2 | 132 |




