
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 2-0 1:26 | L. Carrigg | Clintonville | Northern Exposure | Round 3 | 285 | |
12/28 | L | DEC 4-1 | R. VanDeWalle | Bay Port | Northern Exposure | Round 1 | 220 | |
12/28 | L | F 4-0 3:41 | C. Kowalski | Rosholt | Northern Exposure | Round 2 | 220 | |
12/28 | L | F 2-0 1:20 | N. Schroeder | Two Rivers | Northern Exposure | Round 5 | 220 | |
12/28 | L | DEC 10-6 | T. Vang | West Allis Central | Northern Exposure | Round 4 | 220 | |
12/28 | W | F 2-0 1:06 | K. Orlinski | Franklin | Northern Exposure | Semifinal | 285 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 3-2 | C. Lehman | LADYSMITH | Northern Exposure | Placement | 285 | |
12/28 | L | F 7-0 2:00 | G. Collins | MERRILL | Northern Exposure | Round 2 | 285 | |
12/28 | L | DEC 8-1 | B. Nugent | BADGER | Northern Exposure | Semifinal | 285 | |
12/28 | L | F 2-0 | N. Skenandore | PULASKI | Northern Exposure | Round 4 | 285 | |
12/28 | W | F 4-0 1:19 | M. Butterbrodt | CLINTONVILLE | Northern Exposure | Round 1 | 285 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | F 0-0 1:31 | R. Platek | RHINELANDER | Northern Exposure | --- | 285 | |
12/28 | W | F 0-0 0:43 | C. Lehman | LADYSMITH | Northern Exposure | Round 4 | 285 | |
12/28 | L | F 0-0 1:08 | N. Smerchek | LUXEMBURG-CASCO | Northern Exposure | Round 1 | 285 | |
12/28 | W | DEC 7-5 | K. Krohn | PITTSVILLE | Northern Exposure | Round 5 | 285 | |
12/28 | L | F 0-0 0:34 | N. Skenandore | PULASKI | Northern Exposure | Round 3 | 285 | |
12/28 | L | F 0-0 1:20 | N. Bogojevic | SUPERIOR | Northern Exposure | --- | 285 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | F 0-0 1:21 | L. Gritzmacher | WEST ALLIS CENTRAL | Northern Exposure | Round 5 | 285 | |
12/29 | L | F 0-0 0:12 | N. Bogosevic | SUPERIOR | Northern Exposure | --- | 285 | |
12/29 | L | F 0-0 1:43 | M. Reitman | EAST TROY | Northern Exposure | Round 2 | 285 | |
12/29 | L | F 0-0 3:33 | C. Lynch | WITTENBURG-BIRNAMWOOD | Northern Exposure | Round 4 | 285 | |
12/29 | L | F 0-0 0:59 | B. Miller | LODI | Northern Exposure | Round 3 | 285 | |
12/29 | L | F 0-0 1:36 | K. Krohn | PITTSVILLE | Northern Exposure | --- | 285 | |
12/29 | L | F 0-0 0:33 | Z. Anderson | LADYSMITH | Northern Exposure | Round 1 | 285 |




