
College Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/18 | L | TF 20-2 3:54 | J. Colbart | Adrian | Kalahari Duals | --- | 149 | |
12/18 | L | F 5-2 1:51 | J. Onesky | Heidelberg | Kalahari Duals | --- | Ex2 |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/02 | L | TF 21-5 6:01 | J. Bendorf | Central (IA) | Pointer Open | Quarters and WB3 | 141 | |
11/02 | L | TF 21-5 6:01 | J. Bendorf | Central | Pointer Open | Quarters and WB3 | 141 | |
11/02 | L | F 2-0 1:39 | N. Termini | Wisconsin | Pointer Open | Round 2 | 141 | |
11/02 | L | F 2-0 1:39 | N. Termini | Wisconsin | Pointer Open | Round 2 | 141 |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/03 | L | F 10-2 2:26 | M. Joyce | Wisconsin-Oshkosh | Pointer Open | WB4 | 133 | |
11/03 | L | F 10-2 2:26 | M. Joyce | Wisconsin-Oshkosh | Pointer Open | WB4 | 133 | |
11/03 | L | F 12-1 3:45 | M. Berlin | Wisconsin-Stevens Point | Pointer Open | Round 2 | 133 | |
11/03 | L | F 12-1 3:45 | M. Berlin | Wisconsin-Stevens Point | Pointer Open | Round 2 | 133 |




