
Other Results
2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/02 | L | DEC 9-7 SV | M. Figueroa | Unattached | NCG Fall Classic | Placement Matches (16 Man) | 140 | |
10/02 | W | DEC 7-5 SV | N. Barajas | Kaitoa | NCG Fall Classic | Semis & 3rd WB (16 Man) | 140 | |
10/02 | W | F 5-4 3:20 | E. Austin | Central Catholic | NCG Fall Classic | Quarters & 1st WB (16 Man) | 140 | |
10/02 | W | F 2-0 0:59 | J. Coronado | Fremont | NCG Fall Classic | Round 1 (16 Man) | 140 |
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/21 | L | DEC 2-1 | J. Keirn | Shamrock Wrestling Club | Freakshow 2018 | Round 7 | 116 | |
10/21 | L | F 2-0 0:30 | J. Millward | Sons of Atlas | Freakshow 2018 | Round 6 | 116 | |
10/20 | W | F 10-2 4:11 | C. Hernandez | Team GV | Freakshow 2018 | Round 4 | 116 | |
10/20 | W | DEC 4-0 | S. Neely | Oakdale | Freakshow 2018 | Round 2 | 116 |




