
High School Results
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | L | TF 15-0 4:11 | P. Gelhaus | Forest City | Holmen Varsity Duals | Round 4 (2:15 p.m.) | 138 | |
12/06 | L | DEC 4-2 | B. Diebel | Wisconsin Rapids Lincoln | Holmen Varsity Duals | Round 5 (3:45 p.m.) | 138 | |
12/06 | W | F 3-0 0:45 | D. Seymour | Caledonia/Houston/Spring Grove | Holmen Varsity Duals | Round 3 (12:45 p.m.) | 138 | |
12/06 | W | F 5-7 2:31 | R. Bennett | Holmen | Holmen Varsity Duals | Round 1 (9:15 a.m.) | 138 |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | L | F 5-5 2:40 | N. Bennett | Weston/Ithaca | Holmen Duals | Round 2 (10:45 a.m.) | 145 | |
12/07 | W | F 3-2 1:58 | L. Josten | Forest City | Holmen Duals | Round 4 (2:15 p.m.) | 145 | |
12/07 | L | F 4-0 1:28 | B. Renz | Fort Atkinson | Holmen Duals | Round 5 (3:45 p.m.) | 145 | |
12/07 | L | DEC 6-3 | J. Limberg | Holmen | Holmen Duals | Round 3 (12:45 p.m.) | 145 | |
12/07 | L | MD 11-3 | D. Reynolds | Lancaster | Holmen Duals | Round 1 (9:15 a.m.) | 138 |
2012-2013
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/31 | L | F 0-0 1:52 | A. Tesch | Vittum Cats | IKWF Dual Meet State Championships | Round 1 (16 Team) | 115 | |
01/31 | L | F 0-0 0:31 | I. Vela | Martinez Fox Valley Elite | IKWF Dual Meet State Championships | 2nd Wrestleback (16 Team) | 115 |




