
High School Results
2015-2016
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/24 | W | F 18-9 2:12 | K. Ali | Madison East | Bernie Kane Classic | Round 1 (8 Team) | 145 | |
01/24 | W | F 20-8 3:01 | M. Hoye | Monona Grove/McFarland | Bernie Kane Classic | Round 3 (8 Team) | 145 | |
01/24 | W | F 26-11 3:14 | M. Halabi | Madison Memorial | Bernie Kane Classic | Cross Bracket (8 Team) | 145 | |
01/24 | W | TF 26-11 3:37 | P. Laska | Madison West | Bernie Kane Classic | Placement Matches (8 Team) | 145 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/25 | L | DEC 5-2 | B. Fleischmann | Ringers | WWF State Freestyle Tournament | Novice | 75 | |
04/25 | W | DEC 3-0 | S. Arneson | Merrill | WWF State Freestyle Tournament | Novice | 75 | |
04/25 | W | DEC 4-0 | T. Leon | Kaukauna | WWF State Freestyle Tournament | Novice | 75 | |
04/25 | W | DEC 1-3 | C. Large | Ozaukee | WWF State Freestyle Tournament | Novice | 75 | |
04/25 | W | TF 7-0 | T. Miske | X-Factor Elite | WWF State Freestyle Tournament | Novice | 75 |




