
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 5-0 1:20 | C. Gilbert | Two Rivers | Northern Exposure | Semifinal | 152 | |
12/28 | W | TF 15-0 2:00 | J. Waddell | Menomonie | Northern Exposure | Round 2 | 152 | |
12/28 | W | F 7-0 1:22 | J. Loera | Appleton East | Northern Exposure | Round 1 | 152 | |
12/28 | L | DEC 8-7 | A. Lemanski | Edgar | Northern Exposure | Round 4 | 152 | |
12/28 | W | TF 17-2 2:59 | E. Potrykus | Franklin | Northern Exposure | Round 5 | 152 | |
12/28 | W | F 2-0 0:42 | E. Berth | Oconto Falls | Northern Exposure | Placement | 152 | |
12/28 | W | F 2-0 1:09 | T. Miller | New London | Northern Exposure | Round 3 | 152 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | TF 16-0 3:46 | E. Dimick | CLINTONVILLE | Northern Exposure | Round 3 | 145 | |
12/28 | W | TF 16-0 3:56 | D. Ault | OCONTO FALLS | Northern Exposure | Semifinal | 145 | |
12/28 | W | DEC 6-1 | K. Hartwig | MEDFORD | Northern Exposure | Round 2 | 145 | |
12/28 | W | DEC 5-0 | J. Miller | LODI | Northern Exposure | Placement | 145 |
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | L | F 0-0 5:21 | C. Rortvedt | PLYMOUTH | Northern Exposure | Round 1 | 112 | |
12/29 | L | DEC 5-4 | J. Frane | EDGAR | Northern Exposure | --- | 112 | |
12/29 | W | F 0-0 1:30 | J. Randall | RHINELANDER | Northern Exposure | Round 2 | 112 | |
12/29 | W | MD 15-5 | B. Gagnon | OCONTO FALLS | Northern Exposure | Round 5 | 112 | |
12/29 | W | F 0-0 0:40 | S. Donnell | BROOKFIELD EAST | Northern Exposure | Round 4 | 112 | |
12/29 | W | DEC 7-5 | e. dimick | CLINTONVILLE | Northern Exposure | Round 3 | 112 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/25 | L | F 3-5 0:38 | C. Rortvedt | Plymouth | WWF State Freestyle Tournament | Cadet | 105 | |
04/25 | L | DEC 10-4 | N. Becker | Team Adrenaline | WWF State Freestyle Tournament | Cadet | 105 | |
04/25 | L | F 6-0 1:52 | T. Perl | Sheboygan North | WWF State Freestyle Tournament | Cadet | 105 | |
04/25 | W | TF 7-0 | L. Stewart | Ashwaubenon | WWF State Freestyle Tournament | Cadet | 105 |




