
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/12 | L | F 0-1 0:36 | I. Hinojosa | idaho wrestling club | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 | |
03/12 | W | DEC 4-0 | T. Childerss | DRIVEN | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 | |
03/12 | L | F 7-0 1:18 | L. Gonzalez | Hawk Wrestling Club | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 | |
03/12 | L | F 7-0 1:18 | L. Gonzalez | Hawk Wrestling Club | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 |
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/28 | W | DEC 6-0 | M. Ellis | PATRIOT | Kuna Klub Tournament | CADETS | 125 | |
03/28 | L | F 6-0 0:25 | T. Gonzalez | IDAHO GOLD | Kuna Klub Tournament | CADETS | 125 | |
03/28 | L | F 0-0 1:55 | T. Patterson | JEROME | Kuna Klub Tournament | CADETS | 125 | |
03/28 | W | DEC 3-2 | J. Mcneal | ARROW rOCK | Kuna Klub Tournament | CADETS | 125 | |
03/28 | W | F 0-0 1:06 | J. Crespin | KUNA | Kuna Klub Tournament | CADETS | 125 |




