
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 0-0 1:18 | L. Smith | Columbia River Braves | Metro Classic Qualifier | Novice | 85 | |
01/11 | L | TF 12-0 | C. Brunson | All Phase Wrestling | Metro Classic Qualifier | Novice | 85 | |
01/11 | W | F 0-0 2:18 | J. Moore | colton mat club | Metro Classic Qualifier | Novice | 85 |
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | F 0-0 0:18 | E. Peterson | Aloha Wrestling | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 75 | |
01/21 | L | F 0-0 2:43 | A. NELSON | sherwood | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 75 | |
01/21 | W | DEC 14-12 | C. Branch | NW Disciples | Peninsula Portland Police Z-Man 2012 | INTERMEDIATE | 75 |




