
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/26 | W | FOR 0-0 | I. Garcia | Silver | Freakshow | Round 10 | 126 | |
10/25 | L | MD 15-4 | J. Paterson | Timber Creek HS | Freakshow | Round 8 | 126 | |
10/25 | W | DEC 9-6 | T. Lopez | Titan Mercury W.C. | Freakshow | Round 7 | 126 | |
10/25 | W | DEC 4-2 SV | C. Ikei | Chandler W.C. | Freakshow | Round 6 | 126 | |
10/25 | W | DEC 6-4 SV | O. Gutierrez | Rio Rancho Rams | Freakshow | Round 5 | 126 | |
10/25 | W | DEC 3-2 | V. Zavala | Team One | Freakshow | Round 4 | 126 | |
10/25 | W | F 10-0 2:30 | N. Nolte | west high | Freakshow | Round 3 | 126 | |
10/25 | L | DEC 6-5 | M. Roney | Plainview | Freakshow | Round 1 | 126 |




