
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 0-0 0:37 | K. Beal | usa school of wrestling | Metro Classic Qualifier | Schoolboy | 105 | |
01/11 | L | F 0-0 1:38 | T. Lees | SWWWC | Metro Classic Qualifier | Schoolboy | 105 | |
01/11 | W | TF 11-0 | J. Petersen | Canby Cougar Mat Club | Metro Classic Qualifier | Schoolboy | 105 | |
01/11 | W | F 0-0 1:00 | B. Beyer | Tualatin Wolfpack Wrestling | Metro Classic Qualifier | Schoolboy | 105 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | L | F 0-0 1:00 | R. Aranda | Tri-Cities Wrestling Club | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 91 | |
01/26 | L | TF 12-0 | A. David | Roseburg Mat Club | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 91 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/23 | L | F 0-0 0:16 | T. Williams | Team Aggression | Tumwater 2 Style Classic - Freestyle | PW-SB | 80 | |
04/23 | W | F 0-0 1:53 | T. Tyack | Reality Sports Wrestling Club | Tumwater 2 Style Classic - Freestyle | PW-SB | 80 | |
04/23 | L | F 0-0 1:54 | D. Harrison | Snoqualmie Valley W.C. | Tumwater 2 Style Classic - Freestyle | PW-SB | 80 |




