
High School Results
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/13 | W | F 4-2 1:56 | D. Fenton | Moravia | Wildcat Duals | Round 3 (8 Team) | 120 | |
12/13 | W | F 7-0 3:25 | J. Majava | Dallas Center-Grimes JV | Wildcat Duals | Round 1 (8 Team) | 120 | |
12/13 | L | F 7-0 2:39 | J. Smith | Waukee JV | Wildcat Duals | Placement Matches (8 Team) | 120 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/04 | L | DEC 6-0 | J. Schmitz | Cashton | WIAA Team State | D2/D3 - Semi-Finals (Sat 1 p.m.) | 130 | |
02/14 | L | DEC 4-0 | Z. Osborne | St. Croix Falls | D3 Team Sect. A - Boyceville | Semifinals | 130 | |
02/14 | W | DEC 6-3 | Z. Weisenberger | Ladysmith | D3 Team Sect. A - Boyceville | Finals | 130 |
2004-2005
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/15 | L | F 0-0 0:48 | P. Peterson | Cadott | D3 Team Sect A - Cornell | --- | 140 |




