
Other Results
2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/05 | W | DEF 2-0 2:27 | J. DesRoches | Riverside | 2020 Blackhawk Invite | 1st place | 138 | |
01/04 | W | MD 14-1 | C. Atkins | West Valley Spokane | 2020 Blackhawk Invite | Semis & 2nd WB (16 Man) | 138 | |
01/04 | W | F 8-0 3:09 | G. Seger | Newport | 2020 Blackhawk Invite | Quarters & 1st WB (16 Man) | 138 | |
01/04 | W | TF 19-3 4:56 | J. Jefferson | Kennewick | 2020 Blackhawk Invite | Champ Round 1 (16 Man) | 138 |
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 5-0 3:00 | C. Evens | Pendleton Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 65 | |
01/11 | W | DEC 4-1 | C. Turner | Big Cat Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 65 | |
01/11 | L | F 2-0 | D. Sowers | Elite Wrestling Club Yakima | Eastern Oregon Classic Qualifier | Novice | 65 | |
01/11 | L | F 2-0 | D. Sowers | Elite Wrestling Club Yakima | Eastern Oregon Classic Qualifier | Novice | 65 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | DEC 4-1 | I. Junior | Victory Wrestling - Central WA | Eastern OR Classic Qualifier | Intermediate | 60 | |
01/12 | L | TF 11-1 | C. Evens | Pendleton Wrestling Club | Eastern OR Classic Qualifier | Intermediate | 60 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | DEC 9-2 | J. Leon | FIRST | Eastern Oregon Classic Qualifier | BANTAM | 50 | |
01/08 | L | F 0-0 1:30 | I. Jr | Victory Wrestling-CW | Eastern Oregon Classic Qualifier | BANTAM | 50 | |
01/08 | W | DEC 13-7 | D. Miranda | Victory Wrestling-CW | Eastern Oregon Classic Qualifier | BANTAM | 50 |




