
High School Results
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | MD 10-0 | N. Roth | Jefferson | Cambridge Blue Jay Invite 2014 | Round 2 (6 Team) | 132 | |
12/06 | W | F 2-0 0:43 | Z. Martinez | Lake Mills | Cambridge Blue Jay Invite 2014 | Round 3 (6 Team) | 132 | |
12/06 | L | DEC 8-2 | P. Ernst | Waunakee | Cambridge Blue Jay Invite 2014 | Round 5 (6 Team) | 132 | |
12/06 | W | F 7-0 2:50 | N. Jacobson | Cambridge | Cambridge Blue Jay Invite 2014 | Round 4 (6 Team) | 132 |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/07 | L | F 2-4 1:59 | B. Statz | Waunakee | Cambridge Blue Jay Invite 2013 | Round 2 (6 Team) | 126 | |
12/07 | L | F 8-7 5:17 | C. Niendorf | Cambridge | Cambridge Blue Jay Invite 2013 | Round 5 (6 Team) | 126 | |
12/07 | L | DEC 7-5 | D. McCord | Lake Mills | Cambridge Blue Jay Invite 2013 | Round 3 (6 Team) | 126 | |
12/07 | W | F 2-0 0:42 | H. Nguyen | Madison West | Cambridge Blue Jay Invite 2013 | Round 4 (6 Team) | 126 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/12 | L | DEC 9-2 | T. Wunnicke | Dodgeville | D2 Team Sect. C - Lodi | Semifinals | 113 | |
12/01 | W | F 0-0 0:43 | J. Arnold | Jefferson | Cambridge Blue Jay Invite | Round 1 (6 Team) | 113 | |
12/01 | W | F 0-0 2:51 | M. Cather | Madison West | Cambridge Blue Jay Invite | Round 5 (6 Team) | 113 | |
12/01 | W | DEC 3-0 | T. Smith | Fort Atkinson | Cambridge Blue Jay Invite | Round 4 (6 Team) | 113 | |
12/01 | L | F 0-0 1:19 | B. Statz | Waunakee | Cambridge Blue Jay Invite | Round 2 (6 Team) | 113 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/03 | W | DEC 5-4 | T. Smith | Fort Atkinson | Cambridge Blue Jay Invite | Round 5 (6 Team) | 106 | |
12/03 | L | DEC 8-2 | B. Statz | Waunakee | Cambridge Blue Jay Invite | Round 1 (6 Team) | 106 | |
12/03 | W | DEC 8-4 | M. Clark | Madison West | Cambridge Blue Jay Invite | Round 2 (6 Team) | 106 | |
12/03 | W | F 5-0 1:27 | N. Jacobson | Cambridge | Cambridge Blue Jay Invite | Round 4 (6 Team) | 106 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/23 | L | F 0-0 0:16 | B. Hornickle | Burlington | Warhawk Scuffle | Round 1 (8 Team) | 95 | |
01/23 | L | DEC 7-3 | A. Kind | Fort Atkinson | Warhawk Scuffle | Round 3 (8 Team) | 105 | |
01/23 | L | F 0-0 0:40 | K. Yde | Arrowhead | Warhawk Scuffle | Placement Matches (8 Team) | 95 | |
01/23 | L | DEC 6-1 | Z. Miller | Menomonee Falls | Warhawk Scuffle | Round 2 (8 Team) | 95 |




